
Board of Education One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Bernadette Knight | John Cruz | Steven C. Gravlin | |||
|---|---|---|---|---|---|---|
| CLINTON TOWNSHIP | ||||||
| 02, 06, 12, 33, 45M | 19 | 0 | 12 | 7 | ||
| 04, 08, 28, 34M | 6 | 0 | 5 | 1 | ||
| AVCB03 | 160 | 27 | 89 | 41 | ||
| 185 | 27 | 106 | 49 | |||
| HARRISON TOWNSHIP | ||||||
| 8M | 0 | 0 | 0 | 0 | ||
| AVCB02 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | |||
| MOUNT CLEMENS | ||||||
| 01 | 21 | 10 | 10 | 1 | ||
| 02 | 108 | 6 | 34 | 67 | ||
| 03, 04, 08 | 80 | 10 | 38 | 32 | ||
| 05 | 10 | 3 | 4 | 3 | ||
| 06 | 34 | 5 | 18 | 11 | ||
| 09 | 57 | 4 | 23 | 30 | ||
| AVCB01 | 595 | 119 | 163 | 308 | ||
| 905 | 157 | 290 | 452 | |||
| TOTALS | ||||||
| 1,090 | 184 | 396 | 501 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |