
Board of Education Three 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Bill Westlake | Frank V. Bednard | Grace Caporuscio | Henry Chiodini | Jordan M. Bonanno | Julie Ariganello Fitzgerald | P. Pete Vitale | R. Scott Goosen | Terry Campion | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLINTON TOWNSHIP | ||||||||||||
| 01, 27, 42 | 71 | 4 | 49 | 17 | 48 | 4 | 47 | 6 | 10 | 18 | ||
| 10, 19, 21, 26 | 137 | 16 | 97 | 31 | 86 | 18 | 80 | 19 | 14 | 30 | ||
| 14, 33C | 52 | 7 | 34 | 11 | 34 | 11 | 30 | 5 | 6 | 12 | ||
| 23, 35 | 88 | 7 | 64 | 16 | 63 | 3 | 66 | 8 | 9 | 17 | ||
| 25, 36 | 36 | 0 | 29 | 4 | 29 | 2 | 31 | 5 | 3 | 3 | ||
| 29, 38 | 179 | 22 | 94 | 51 | 102 | 13 | 107 | 34 | 15 | 62 | ||
| 34C, 44, 45C | 113 | 5 | 77 | 16 | 75 | 2 | 67 | 6 | 36 | 17 | ||
| 37, 41 | 100 | 11 | 75 | 17 | 68 | 5 | 78 | 6 | 11 | 21 | ||
| 39, 40, 46 | 71 | 3 | 50 | 14 | 46 | 4 | 46 | 6 | 11 | 14 | ||
| AVCB01 | 3,260 | 559 | 1,585 | 1,389 | 1,399 | 376 | 1,803 | 544 | 302 | 1,218 | ||
| 4,107 | 634 | 2,154 | 1,566 | 1,950 | 438 | 2,355 | 639 | 417 | 1,412 | |||
| MACOMB TOWNSHIP | ||||||||||||
| 03, 17 | 105 | 8 | 70 | 33 | 67 | 8 | 63 | 7 | 8 | 31 | ||
| 04, 06, 07 | 153 | 6 | 99 | 45 | 102 | 8 | 101 | 14 | 12 | 48 | ||
| 14, 19, 21C | 142 | 10 | 77 | 59 | 78 | 4 | 86 | 13 | 3 | 50 | ||
| 15, 25 | 93 | 4 | 43 | 42 | 43 | 7 | 44 | 8 | 8 | 42 | ||
| 18, 20, 29 | 110 | 11 | 82 | 16 | 85 | 4 | 84 | 7 | 11 | 17 | ||
| 10, 12, 30 | 112 | 9 | 73 | 29 | 71 | 14 | 68 | 13 | 16 | 16 | ||
| 26, 28 | 57 | 2 | 33 | 14 | 35 | 7 | 34 | 4 | 2 | 15 | ||
| 33, 34, 35 | 62 | 3 | 35 | 26 | 34 | 7 | 36 | 7 | 4 | 25 | ||
| AVCB01 | 1,120 | 209 | 459 | 540 | 399 | 170 | 560 | 212 | 93 | 449 | ||
| 1,954 | 262 | 971 | 804 | 914 | 229 | 1,076 | 285 | 157 | 693 | |||
| TOTALS | ||||||||||||
| 6,061 | 896 | 3,125 | 2,370 | 2,864 | 667 | 3,431 | 924 | 574 | 2,105 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |