
| This page contains information about when each jurisdiction reports results. "% In" shows the current number of precincts reporting for that jurisdiction. The "First Report" column shows when they reported the first set of results. When half of the precincts have reported, a timestamp will be recorded in the "50% Reported" column. Once all results are in, the "Results Final" column will be filled-in. You can re-sort the list by clicking any column header. |
Updated November 19, 3:07 PM
| Jurisdiction | % In | First Report | 50% Reported | Results Final |
|---|---|---|---|---|
| Armada Township | 100 | 11-04 21:24 | 11-04 21:40 | 11-04 21:40 |
| Bruce Township | 100 | 11-04 21:20 | 11-04 21:30 | 11-04 22:20 |
| Center Line | 100 | 11-04 20:30 | 11-04 21:54 | 11-04 22:34 |
| Chesterfield Charter Township | 100 | 11-04 20:54 | 11-04 21:54 | 11-05 06:20 |
| Clinton Township | 100 | 11-04 22:04 | 11-04 22:04 | 11-04 23:50 |
| Eastpointe | 100 | 11-04 20:44 | 11-04 22:20 | 11-05 02:34 |
| Fraser | 100 | 11-04 20:54 | 11-04 21:24 | 11-04 22:34 |
| Harrison Charter Township | 100 | 11-05 01:48 | 11-05 01:48 | 11-05 01:48 |
| Lake Township | 100 | 11-04 21:14 | 11-04 21:14 | 11-04 21:14 |
| Lenox Township | 100 | 11-04 21:24 | 11-04 21:30 | 11-04 22:04 |
| Macomb Township | 100 | 11-04 22:08 | 11-04 23:08 | 11-05 00:14 |
| Memphis | 100 | 11-04 20:50 | 11-04 20:50 | 11-04 20:50 |
| Mt. Clemens | 100 | 11-04 21:00 | 11-04 21:40 | 11-04 22:08 |
| New Baltimore | 100 | 11-04 21:30 | 11-04 21:54 | 11-04 22:34 |
| Ray Township | 100 | 11-04 21:10 | 11-04 21:54 | 11-04 21:54 |
| Richmond Township | 100 | 11-04 21:10 | 11-04 21:10 | 11-04 21:10 |
| Richmond City | 100 | 11-04 20:40 | 11-04 21:30 | 11-04 21:30 |
| Roseville | 100 | 11-04 20:44 | 11-04 21:14 | 11-04 22:54 |
| Shelby Township | 100 | 11-04 22:04 | 11-04 22:04 | 11-05 00:18 |
| St. Clair Shores | 100 | 11-04 23:50 | 11-04 23:50 | 11-04 23:50 |
| Sterling Heights | 100 | 11-04 21:20 | 11-04 22:28 | 11-05 00:44 |
| Utica | 100 | 11-04 21:00 | 11-04 21:14 | 11-04 21:40 |
| Warren | 100 | 11-04 21:00 | 11-04 22:20 | 11-04 23:54 |
| Washington Township | 100 | 11-04 21:14 | 11-04 21:40 | 11-04 22:58 |
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043