
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Yes | No | |||
|---|---|---|---|---|---|
| CHESTERFIELD CHARTER TOWNSHIP | |||||
| 01 | 1,008 | 568 | 379 | ||
| 02 | 1,078 | 570 | 441 | ||
| 03 | 1,403 | 731 | 567 | ||
| 04 | 314 | 152 | 143 | ||
| 05 | 857 | 489 | 330 | ||
| 06 | 968 | 535 | 374 | ||
| 07 | 1,072 | 561 | 462 | ||
| 08 | 975 | 469 | 430 | ||
| 09 | 1,109 | 586 | 455 | ||
| 10 | 831 | 425 | 356 | ||
| 11 | 874 | 467 | 330 | ||
| 12 | 534 | 297 | 198 | ||
| 13 | 1,064 | 561 | 427 | ||
| 14 | 604 | 290 | 275 | ||
| 15 | 517 | 333 | 121 | ||
| 16 | 530 | 292 | 208 | ||
| 17 | 214 | 126 | 75 | ||
| 18 | 1,190 | 822 | 291 | ||
| 19 | 350 | 163 | 165 | ||
| 20 | 706 | 360 | 308 | ||
| AVCB01 | 1,312 | 659 | 583 | ||
| AVCB02 | 2,195 | 1,157 | 926 | ||
| AVCB03 | 1,905 | 849 | 958 | ||
| 21,610 | 11,462 | 8,802 | |||
| TOTALS | |||||
| 21,610 | 11,462 | 8,802 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |