
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Yes | No | |||
|---|---|---|---|---|---|
| EASTPOINTE | |||||
| 01 | 1,007 | 535 | 290 | ||
| 02 | 761 | 429 | 210 | ||
| 03 | 1,032 | 548 | 319 | ||
| 04 | 1,085 | 621 | 302 | ||
| 05 | 985 | 544 | 316 | ||
| 06 | 748 | 413 | 207 | ||
| 07 | 1,111 | 600 | 347 | ||
| 08 | 912 | 507 | 283 | ||
| 09 | 880 | 457 | 270 | ||
| 10 | 754 | 419 | 216 | ||
| 11 | 805 | 417 | 255 | ||
| 12 | 933 | 522 | 260 | ||
| 13 | 811 | 452 | 226 | ||
| 14 | 1,179 | 631 | 340 | ||
| AVCB01 | 2,869 | 1,600 | 848 | ||
| AVCB02 | 466 | 271 | 128 | ||
| 16,338 | 8,966 | 4,817 | |||
| TOTALS | |||||
| 16,338 | 8,966 | 4,817 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |