
Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Brandon Rice | Jeremy Jarrett | Margaret Feldhus | Ronald Rossell | Russell J. Rinke | |||
|---|---|---|---|---|---|---|---|---|
| BRUCE TOWNSHIP | ||||||||
| 01 | 738 | 238 | 201 | 227 | 190 | 309 | ||
| AVCB01 | 1,525 | 75 | 91 | 99 | 117 | 132 | ||
| 2,263 | 313 | 292 | 326 | 307 | 441 | |||
| WASHINGTON TOWNSHIP | ||||||||
| 01 | 689 | 203 | 144 | 178 | 183 | 249 | ||
| AVCB01 | 4,894 | 74 | 63 | 98 | 120 | 128 | ||
| 5,583 | 277 | 207 | 276 | 303 | 377 | |||
| TOTALS | ||||||||
| 7,846 | 590 | 499 | 602 | 610 | 818 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |