
Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Brandon Guse | Daniel J. Sutherland | Michael A. Stirrett | Richard Thomas Goike II | Sherri Cooper | Stephen G. Clark | |||
|---|---|---|---|---|---|---|---|---|---|
| ARMADA TOWNSHIP | |||||||||
| 01 | 1,259 | 163 | 167 | 232 | 154 | 320 | 191 | ||
| AVCB01 | 852 | 64 | 73 | 83 | 61 | 138 | 101 | ||
| 2,111 | 227 | 240 | 315 | 215 | 458 | 292 | |||
| TOTALS | |||||||||
| 2,111 | 227 | 240 | 315 | 215 | 458 | 292 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |