
Six 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Celeste Eckman Himanek | Kathleen Darst | Mark Goralczyk | Shirley M. Drake | Susan K. Dudgeon | Sylvia Steward | |||
|---|---|---|---|---|---|---|---|---|---|
| LENOX TOWNSHIP | |||||||||
| 01 | 603 | 161 | 207 | 184 | 190 | 183 | 178 | ||
| 02 | 990 | 295 | 375 | 329 | 368 | 330 | 313 | ||
| 03 | 1,010 | 355 | 434 | 387 | 479 | 386 | 419 | ||
| 04 | 565 | 197 | 245 | 220 | 246 | 216 | 226 | ||
| AVCB01 | 1,176 | 428 | 507 | 467 | 531 | 470 | 503 | ||
| 4,344 | 1,436 | 1,768 | 1,587 | 1,814 | 1,585 | 1,639 | |||
| TOTALS | |||||||||
| 4,344 | 1,436 | 1,768 | 1,587 | 1,814 | 1,585 | 1,639 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |