
One 6-year term Incumbent Position |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Denis LeDuc | |||
|---|---|---|---|---|
| ARMADA TOWNSHIP | ||||
| 01 | 1,259 | 734 | ||
| 02 | 842 | 421 | ||
| AVCB01 | 852 | 533 | ||
| 2,953 | 1,688 | |||
| BRUCE TOWNSHIP | ||||
| 01 | 738 | 462 | ||
| 02 | 1,208 | 694 | ||
| 03 | 754 | 456 | ||
| 04 | 796 | 469 | ||
| AVCB01 | 1,525 | 997 | ||
| 5,021 | 3,078 | |||
| MEMPHIS | ||||
| 01 | 398 | 225 | ||
| 398 | 225 | |||
| RAY TOWNSHIP | ||||
| 01 | 643 | 341 | ||
| 02 | 860 | 480 | ||
| AVCB01 | 635 | 361 | ||
| 2,138 | 1,182 | |||
| RICHMOND TOWNSHIP | ||||
| 01 | 892 | 500 | ||
| 02 | 1,025 | 570 | ||
| 1,917 | 1,070 | |||
| RICHMOND CITY | ||||
| 01 | 1,167 | 680 | ||
| 02 | 989 | 557 | ||
| AVCB01 | 749 | 487 | ||
| 2,905 | 1,724 | |||
| WASHINGTON TOWNSHIP | ||||
| 01 | 689 | 392 | ||
| 02 | 1,023 | 575 | ||
| 03 | 936 | 506 | ||
| 04 | 1,048 | 560 | ||
| 05 | 971 | 573 | ||
| 06 | 785 | 448 | ||
| 07 | 993 | 454 | ||
| 08 | 813 | 467 | ||
| 09 | 1,258 | 603 | ||
| AVCB01 | 4,894 | 3,032 | ||
| 13,410 | 7,610 | |||
| TOTALS | ||||
| 28,742 | 16,577 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |