
One 6-year term Incumbent Position |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Jennifer M. Faunce | |||
|---|---|---|---|---|
| CENTER LINE | ||||
| 01 | 733 | 434 | ||
| 02 | 492 | 287 | ||
| 03 | 940 | 564 | ||
| 04 | 479 | 292 | ||
| 05 | 486 | 240 | ||
| AVCB01 | 890 | 554 | ||
| 4,020 | 2,371 | |||
| WARREN | ||||
| 01 | 537 | 283 | ||
| 02 | 563 | 289 | ||
| 03 | 489 | 294 | ||
| 04 | 806 | 467 | ||
| 06 | 375 | 230 | ||
| 08 | 531 | 295 | ||
| 10 | 777 | 419 | ||
| 11 | 412 | 211 | ||
| 12 | 527 | 278 | ||
| 13 | 659 | 350 | ||
| 15 | 389 | 238 | ||
| 16 | 423 | 232 | ||
| 17 | 441 | 280 | ||
| 18 | 457 | 299 | ||
| 20 | 435 | 254 | ||
| 21 | 386 | 209 | ||
| 22 | 325 | 206 | ||
| 23 | 426 | 246 | ||
| 24 | 667 | 380 | ||
| 26 | 434 | 260 | ||
| 27 | 229 | 130 | ||
| 28 | 301 | 182 | ||
| 29 | 1,006 | 593 | ||
| 32 | 471 | 226 | ||
| 33 | 411 | 233 | ||
| 34 | 687 | 389 | ||
| 36 | 669 | 366 | ||
| 37 | 487 | 250 | ||
| 38 | 453 | 270 | ||
| 39 | 416 | 264 | ||
| 40 | 432 | 239 | ||
| 41 | 444 | 222 | ||
| 42 | 694 | 370 | ||
| 43 | 132 | 70 | ||
| 45 | 478 | 260 | ||
| 46 | 685 | 370 | ||
| 47 | 276 | 158 | ||
| 48 | 644 | 408 | ||
| 49 | 404 | 245 | ||
| 50 | 716 | 422 | ||
| 52 | 614 | 332 | ||
| 53 | 744 | 414 | ||
| 55 | 449 | 234 | ||
| 56 | 496 | 303 | ||
| 58 | 841 | 507 | ||
| 60 | 547 | 281 | ||
| 61 | 649 | 355 | ||
| 62 | 528 | 292 | ||
| 63 | 532 | 301 | ||
| 64 | 562 | 312 | ||
| 66 | 464 | 292 | ||
| 67 | 598 | 347 | ||
| 68 | 600 | 297 | ||
| 69 | 571 | 315 | ||
| 70 | 740 | 401 | ||
| 71 | 456 | 242 | ||
| 72 | 428 | 221 | ||
| 72A | 551 | 330 | ||
| 73 | 561 | 288 | ||
| 74 | 897 | 434 | ||
| 76 | 718 | 410 | ||
| 78 | 504 | 284 | ||
| 80 | 559 | 315 | ||
| 81 | 412 | 261 | ||
| 82 | 633 | 369 | ||
| 84 | 831 | 456 | ||
| 85 | 627 | 303 | ||
| 86 | 933 | 496 | ||
| 88 | 412 | 242 | ||
| 90 | 593 | 348 | ||
| 92 | 354 | 209 | ||
| 93 | 793 | 466 | ||
| 94 | 717 | 387 | ||
| 96 | 456 | 274 | ||
| 97 | 529 | 293 | ||
| 98 | 362 | 240 | ||
| 99 | 320 | 178 | ||
| 99A | 490 | 307 | ||
| 100 | 438 | 244 | ||
| 101 | 506 | 283 | ||
| 102 | 469 | 259 | ||
| 103 | 543 | 302 | ||
| 105 | 676 | 342 | ||
| 106 | 571 | 348 | ||
| 108 | 775 | 470 | ||
| 109 | 706 | 404 | ||
| 110 | 688 | 402 | ||
| AVCB01 | 2,161 | 1,372 | ||
| AVCB02 | 745 | 491 | ||
| AVCB03 | 283 | 193 | ||
| AVCB04 | 1,386 | 867 | ||
| AVCB05 | 3,002 | 1,925 | ||
| AVCB06 | 1,351 | 874 | ||
| AVCB07 | 3,223 | 2,198 | ||
| AVCB08 | 2,171 | 1,442 | ||
| AVCB09 | 825 | 535 | ||
| 62,684 | 36,674 | |||
| TOTALS | ||||
| 66,704 | 39,045 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |