
Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Abby Jacobson
(REP) |
Art Grimes
(REP) |
Jim Richardson
(REP) |
Lisa Rapp
(REP) |
Walter C. Fouts
(NPA) |
|||
|---|---|---|---|---|---|---|---|---|
| WASHINGTON TOWNSHIP | ||||||||
| 01 | 689 | 377 | 340 | 337 | 409 | 122 | ||
| 02 | 1,023 | 518 | 502 | 503 | 566 | 215 | ||
| 03 | 936 | 556 | 562 | 531 | 605 | 160 | ||
| 04 | 1,048 | 451 | 409 | 422 | 500 | 261 | ||
| 05 | 971 | 583 | 559 | 551 | 624 | 153 | ||
| 06 | 785 | 479 | 460 | 455 | 497 | 135 | ||
| 07 | 993 | 562 | 543 | 538 | 600 | 177 | ||
| 08 | 813 | 452 | 426 | 425 | 486 | 148 | ||
| 09 | 1,258 | 661 | 635 | 643 | 713 | 217 | ||
| AVCB01 | 4,894 | 3,041 | 2,869 | 2,881 | 3,196 | 985 | ||
| 13,410 | 7,680 | 7,305 | 7,286 | 8,196 | 2,573 | |||
| TOTALS | ||||||||
| 13,410 | 7,680 | 7,305 | 7,286 | 8,196 | 2,573 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |