
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Kathy Bosheers
(REP) |
|||
|---|---|---|---|---|
| WASHINGTON TOWNSHIP | ||||
| 01 | 689 | 432 | ||
| 02 | 1,023 | 668 | ||
| 03 | 936 | 641 | ||
| 04 | 1,048 | 625 | ||
| 05 | 971 | 672 | ||
| 06 | 785 | 564 | ||
| 07 | 993 | 675 | ||
| 08 | 813 | 561 | ||
| 09 | 1,258 | 800 | ||
| AVCB01 | 4,894 | 3,336 | ||
| 13,410 | 8,974 | |||
| TOTALS | ||||
| 13,410 | 8,974 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |