
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Dan O'Leary
(REP) |
|||
|---|---|---|---|---|
| WASHINGTON TOWNSHIP | ||||
| 01 | 689 | 440 | ||
| 02 | 1,023 | 683 | ||
| 03 | 936 | 664 | ||
| 04 | 1,048 | 635 | ||
| 05 | 971 | 687 | ||
| 06 | 785 | 593 | ||
| 07 | 993 | 688 | ||
| 08 | 813 | 567 | ||
| 09 | 1,258 | 829 | ||
| AVCB01 | 4,894 | 3,391 | ||
| 13,410 | 9,177 | |||
| TOTALS | ||||
| 13,410 | 9,177 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |