
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Kenneth Paul Jenkins
(DEM) |
Marie Malburg
(REP) |
|||
|---|---|---|---|---|---|
| MACOMB TOWNSHIP | |||||
| 01 | 839 | 251 | 462 | ||
| 02 | 897 | 351 | 427 | ||
| 03 | 925 | 327 | 479 | ||
| 04 | 1,104 | 432 | 535 | ||
| 05 | 828 | 307 | 404 | ||
| 06 | 792 | 288 | 369 | ||
| 07 | 864 | 318 | 439 | ||
| 08 | 877 | 362 | 380 | ||
| 09 | 835 | 315 | 391 | ||
| 10 | 843 | 438 | 279 | ||
| 11 | 1,154 | 417 | 562 | ||
| 12 | 786 | 338 | 341 | ||
| 13 | 987 | 336 | 483 | ||
| 14 | 1,066 | 332 | 565 | ||
| 15 | 858 | 295 | 466 | ||
| 16 | 1,302 | 399 | 712 | ||
| 17 | 1,107 | 433 | 506 | ||
| 18 | 772 | 426 | 264 | ||
| 19 | 634 | 351 | 185 | ||
| 20 | 1,038 | 342 | 521 | ||
| 21 | 952 | 357 | 460 | ||
| 22 | 864 | 286 | 428 | ||
| 23 | 656 | 229 | 345 | ||
| 24 | 625 | 216 | 341 | ||
| 25 | 775 | 288 | 373 | ||
| 26 | 600 | 219 | 302 | ||
| 27 | 602 | 217 | 306 | ||
| 28 | 602 | 217 | 307 | ||
| 29 | 911 | 361 | 422 | ||
| 30 | 959 | 347 | 496 | ||
| 31 | 351 | 111 | 188 | ||
| 32 | 954 | 321 | 488 | ||
| 33 | 643 | 282 | 285 | ||
| 34 | 861 | 337 | 402 | ||
| 35 | 620 | 250 | 289 | ||
| AVCB01 | 4,539 | 1,693 | 2,471 | ||
| AVCB02 | 5,249 | 2,107 | 2,646 | ||
| 39,271 | 14,896 | 19,319 | |||
| TOTALS | |||||
| 39,271 | 14,896 | 19,319 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |