
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Michael D. Koehs
(REP) |
|||
|---|---|---|---|---|
| MACOMB TOWNSHIP | ||||
| 01 | 839 | 532 | ||
| 02 | 897 | 560 | ||
| 03 | 925 | 613 | ||
| 04 | 1,104 | 706 | ||
| 05 | 828 | 534 | ||
| 06 | 792 | 503 | ||
| 07 | 864 | 572 | ||
| 08 | 877 | 526 | ||
| 09 | 835 | 543 | ||
| 10 | 843 | 474 | ||
| 11 | 1,154 | 718 | ||
| 12 | 786 | 466 | ||
| 13 | 987 | 618 | ||
| 14 | 1,066 | 690 | ||
| 15 | 858 | 565 | ||
| 16 | 1,302 | 858 | ||
| 17 | 1,107 | 677 | ||
| 18 | 772 | 431 | ||
| 19 | 634 | 329 | ||
| 20 | 1,038 | 635 | ||
| 21 | 952 | 597 | ||
| 22 | 864 | 514 | ||
| 23 | 656 | 418 | ||
| 24 | 625 | 410 | ||
| 25 | 775 | 480 | ||
| 26 | 600 | 369 | ||
| 27 | 602 | 393 | ||
| 28 | 602 | 386 | ||
| 29 | 911 | 567 | ||
| 30 | 959 | 609 | ||
| 31 | 351 | 227 | ||
| 32 | 954 | 593 | ||
| 33 | 643 | 394 | ||
| 34 | 861 | 548 | ||
| 35 | 620 | 358 | ||
| AVCB01 | 4,539 | 2,975 | ||
| AVCB02 | 5,249 | 3,331 | ||
| 39,271 | 24,719 | |||
| TOTALS | ||||
| 39,271 | 24,719 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |