
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
John Brennan
(REP) |
Mark H. Grabow
(DEM) |
|||
|---|---|---|---|---|---|
| MACOMB TOWNSHIP | |||||
| 01 | 839 | 421 | 336 | ||
| 02 | 897 | 352 | 454 | ||
| 03 | 925 | 440 | 403 | ||
| 04 | 1,104 | 483 | 534 | ||
| 05 | 828 | 373 | 363 | ||
| 06 | 792 | 324 | 355 | ||
| 07 | 864 | 409 | 377 | ||
| 08 | 877 | 364 | 421 | ||
| 09 | 835 | 349 | 391 | ||
| 10 | 843 | 257 | 488 | ||
| 11 | 1,154 | 510 | 528 | ||
| 12 | 786 | 307 | 394 | ||
| 13 | 987 | 439 | 446 | ||
| 14 | 1,066 | 554 | 414 | ||
| 15 | 858 | 413 | 379 | ||
| 16 | 1,302 | 624 | 566 | ||
| 17 | 1,107 | 448 | 550 | ||
| 18 | 772 | 246 | 468 | ||
| 19 | 634 | 183 | 375 | ||
| 20 | 1,038 | 460 | 461 | ||
| 21 | 952 | 428 | 430 | ||
| 22 | 864 | 428 | 343 | ||
| 23 | 656 | 313 | 316 | ||
| 24 | 625 | 260 | 334 | ||
| 25 | 775 | 335 | 370 | ||
| 26 | 600 | 256 | 288 | ||
| 27 | 602 | 283 | 276 | ||
| 28 | 602 | 255 | 293 | ||
| 29 | 911 | 382 | 448 | ||
| 30 | 959 | 435 | 442 | ||
| 31 | 351 | 157 | 157 | ||
| 32 | 954 | 424 | 446 | ||
| 33 | 643 | 264 | 326 | ||
| 34 | 861 | 394 | 391 | ||
| 35 | 620 | 269 | 298 | ||
| AVCB01 | 4,539 | 2,074 | 2,218 | ||
| AVCB02 | 5,249 | 2,270 | 2,633 | ||
| 39,271 | 17,183 | 18,712 | |||
| TOTALS | |||||
| 39,271 | 17,183 | 18,712 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |