
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Judy Hartwell
(DEM) |
Lynne Seymour
(REP) |
|||
|---|---|---|---|---|---|
| EASTPOINTE | |||||
| 02 | 761 | 454 | 192 | ||
| 03 | 1,032 | 614 | 272 | ||
| AVCB02 | 466 | 265 | 137 | ||
| 2,259 | 1,333 | 601 | |||
| ROSEVILLE | |||||
| 01 | 576 | 327 | 164 | ||
| 02 | 677 | 396 | 174 | ||
| 03 | 1,017 | 675 | 228 | ||
| 04 | 606 | 347 | 171 | ||
| 05 | 1,147 | 693 | 303 | ||
| 06 | 900 | 542 | 247 | ||
| 07 | 604 | 364 | 153 | ||
| 08 | 998 | 578 | 297 | ||
| AVCB02 | 1,781 | 1,151 | 463 | ||
| 8,306 | 5,073 | 2,200 | |||
| WARREN | |||||
| 36 | 669 | 382 | 171 | ||
| 37 | 487 | 268 | 135 | ||
| 52 | 614 | 418 | 127 | ||
| AVCB03 | 283 | 185 | 72 | ||
| 2,053 | 1,253 | 505 | |||
| TOTALS | |||||
| 12,618 | 7,659 | 3,306 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |