Macomb County, Michigan Election Results

Charter Commissioner - District 6
One 2-year maximum term

official results, updated November 19, 3:07 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS John Olekszyk
(DEM)
Marc Goodson
(REP)
STERLING HEIGHTS
03 1,035 574 292
04 1,431 717 455
05 943 506 293
AVCB01 1,576 871 529
4,985 2,668 1,569
WARREN
29 1,006 652 236
50 716 365 259
53 744 372 263
55 449 207 162
60 547 260 174
61 649 381 177
62 528 293 154
66 464 216 169
67 598 278 212
92 354 173 123
93 793 482 196
109 706 375 213
110 688 346 213
AVCB08 2,171 1,263 666
AVCB09 825 459 265
11,238 6,122 3,482
TOTALS
16,223 8,790 5,051

Yellow in the TOTALS column means precinct hasn't reported