
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Gerald Pilarski
(REP) |
Louis J. Burdi
(DEM) |
|||
|---|---|---|---|---|---|
| WARREN | |||||
| 43 | 132 | 33 | 75 | ||
| 69 | 571 | 153 | 334 | ||
| 70 | 740 | 214 | 415 | ||
| 71 | 456 | 152 | 240 | ||
| 72A | 551 | 61 | 447 | ||
| 73 | 561 | 204 | 277 | ||
| 74 | 897 | 286 | 460 | ||
| 81 | 412 | 79 | 287 | ||
| 82 | 633 | 239 | 312 | ||
| 84 | 831 | 228 | 486 | ||
| 85 | 627 | 224 | 286 | ||
| 86 | 933 | 322 | 480 | ||
| 88 | 412 | 141 | 220 | ||
| 99 | 320 | 111 | 161 | ||
| 99A | 490 | 192 | 238 | ||
| 100 | 438 | 151 | 208 | ||
| 101 | 506 | 176 | 252 | ||
| 102 | 469 | 163 | 226 | ||
| 103 | 543 | 195 | 259 | ||
| 105 | 676 | 236 | 334 | ||
| AVCB04 | 1,386 | 446 | 810 | ||
| AVCB05 | 3,002 | 1,023 | 1,693 | ||
| 15,586 | 5,029 | 8,500 | |||
| TOTALS | |||||
| 15,586 | 5,029 | 8,500 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |