
One 2-year maximum term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Gary R. Stachel
(REP) |
James F. Kelly
(DEM) |
|||
|---|---|---|---|---|---|
| EASTPOINTE | |||||
| 01 | 1,007 | 195 | 676 | ||
| 04 | 1,085 | 296 | 646 | ||
| 05 | 985 | 245 | 600 | ||
| 06 | 748 | 174 | 473 | ||
| 07 | 1,111 | 116 | 911 | ||
| 08 | 912 | 106 | 725 | ||
| 09 | 880 | 191 | 577 | ||
| 10 | 754 | 154 | 508 | ||
| 11 | 805 | 246 | 463 | ||
| 12 | 933 | 235 | 567 | ||
| 13 | 811 | 239 | 476 | ||
| 14 | 1,179 | 234 | 809 | ||
| AVCB01 | 2,869 | 689 | 1,923 | ||
| 14,079 | 3,120 | 9,354 | |||
| TOTALS | |||||
| 14,079 | 3,120 | 9,354 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |