
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Jeffery S. Sprys
(DEM) |
Nicholyn A. Brandenburg
(REP) |
|||
|---|---|---|---|---|---|
| MACOMB TOWNSHIP | |||||
| 03 | 925 | 404 | 404 | ||
| 04 | 1,104 | 550 | 439 | ||
| 05 | 828 | 361 | 352 | ||
| 06 | 792 | 338 | 338 | ||
| 07 | 864 | 395 | 376 | ||
| 08 | 877 | 423 | 329 | ||
| 10 | 843 | 464 | 271 | ||
| 11 | 1,154 | 531 | 458 | ||
| 12 | 786 | 397 | 273 | ||
| 13 | 987 | 449 | 397 | ||
| 14 | 1,066 | 418 | 481 | ||
| 17 | 1,107 | 477 | 474 | ||
| 18 | 772 | 443 | 255 | ||
| 19 | 634 | 386 | 164 | ||
| 20 | 1,038 | 423 | 459 | ||
| 28 | 602 | 263 | 266 | ||
| 29 | 911 | 447 | 353 | ||
| 30 | 959 | 429 | 421 | ||
| 33 | 643 | 307 | 271 | ||
| 35 | 620 | 303 | 236 | ||
| AVCB02 | 5,249 | 2,869 | 1,910 | ||
| 22,761 | 11,077 | 8,927 | |||
| TOTALS | |||||
| 22,761 | 11,077 | 8,927 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |