
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Frank Accavitti, Jr.
(DEM) |
|||
|---|---|---|---|---|
| EASTPOINTE | ||||
| 02 | 761 | 585 | ||
| 03 | 1,032 | 805 | ||
| AVCB02 | 466 | 347 | ||
| 2,259 | 1,737 | |||
| ROSEVILLE | ||||
| 01 | 576 | 440 | ||
| 02 | 677 | 491 | ||
| 03 | 1,017 | 790 | ||
| 04 | 606 | 454 | ||
| 05 | 1,147 | 867 | ||
| 06 | 900 | 687 | ||
| 07 | 604 | 451 | ||
| 08 | 998 | 726 | ||
| AVCB02 | 1,781 | 1,368 | ||
| 8,306 | 6,274 | |||
| WARREN | ||||
| 36 | 669 | 454 | ||
| 37 | 487 | 329 | ||
| 52 | 614 | 464 | ||
| AVCB03 | 283 | 220 | ||
| 2,053 | 1,467 | |||
| TOTALS | ||||
| 12,618 | 9,478 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |