
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Keith L. Rengert
(REP) |
Thomas L. McVicar
(DEM) |
|||
|---|---|---|---|---|---|
| ARMADA TOWNSHIP | |||||
| 01 | 1,259 | 606 | 428 | ||
| 02 | 842 | 405 | 247 | ||
| AVCB01 | 852 | 460 | 280 | ||
| 2,953 | 1,471 | 955 | |||
| MACOMB TOWNSHIP | |||||
| 01 | 839 | 385 | 284 | ||
| 02 | 897 | 364 | 371 | ||
| 09 | 835 | 366 | 317 | ||
| 15 | 858 | 406 | 323 | ||
| 16 | 1,302 | 611 | 426 | ||
| 21 | 952 | 385 | 395 | ||
| 22 | 864 | 362 | 300 | ||
| 23 | 656 | 303 | 237 | ||
| 24 | 625 | 299 | 233 | ||
| 25 | 775 | 326 | 299 | ||
| 26 | 600 | 264 | 219 | ||
| 27 | 602 | 278 | 235 | ||
| 31 | 351 | 169 | 118 | ||
| 32 | 954 | 417 | 353 | ||
| 34 | 861 | 358 | 353 | ||
| AVCB01 | 4,539 | 2,185 | 1,727 | ||
| 16,510 | 7,478 | 6,190 | |||
| MEMPHIS | |||||
| 01 | 398 | 228 | 128 | ||
| 398 | 228 | 128 | |||
| RAY TOWNSHIP | |||||
| 01 | 643 | 355 | 176 | ||
| 02 | 860 | 454 | 266 | ||
| AVCB01 | 635 | 416 | 146 | ||
| 2,138 | 1,225 | 588 | |||
| RICHMOND TOWNSHIP | |||||
| 01 | 892 | 616 | 198 | ||
| 02 | 1,025 | 641 | 250 | ||
| 1,917 | 1,257 | 448 | |||
| TOTALS | |||||
| 23,916 | 11,659 | 8,309 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |