
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Brian Brdak
(DEM) |
Kurt S. Kramer
(REP) |
Lauren M. Zemens
(LIB) |
|||
|---|---|---|---|---|---|---|
| CHESTERFIELD CHARTER TOWNSHIP | ||||||
| 04 | 314 | 125 | 118 | 21 | ||
| 12 | 534 | 252 | 149 | 38 | ||
| 13 | 1,064 | 438 | 365 | 63 | ||
| 14 | 604 | 288 | 231 | 17 | ||
| 18 | 1,190 | 646 | 299 | 82 | ||
| 19 | 350 | 144 | 134 | 24 | ||
| 20 | 706 | 338 | 234 | 39 | ||
| AVCB01 | 1,312 | 719 | 418 | 53 | ||
| 6,074 | 2,950 | 1,948 | 337 | |||
| LENOX TOWNSHIP | ||||||
| 01 | 603 | 249 | 213 | 47 | ||
| 02 | 990 | 458 | 344 | 48 | ||
| 03 | 1,010 | 649 | 212 | 52 | ||
| 04 | 565 | 319 | 148 | 36 | ||
| AVCB01 | 1,176 | 680 | 331 | 57 | ||
| 4,344 | 2,355 | 1,248 | 240 | |||
| NEW BALTIMORE | ||||||
| 01 | 751 | 374 | 230 | 38 | ||
| 02 | 592 | 302 | 178 | 34 | ||
| 03 | 1,266 | 593 | 431 | 53 | ||
| 04 | 980 | 513 | 293 | 51 | ||
| 05 | 994 | 458 | 345 | 42 | ||
| AVCB01 | 1,530 | 854 | 471 | 66 | ||
| 6,113 | 3,094 | 1,948 | 284 | |||
| RICHMOND CITY | ||||||
| 01 | 1,167 | 591 | 386 | 45 | ||
| 02 | 989 | 472 | 329 | 46 | ||
| AVCB01 | 749 | 436 | 229 | 23 | ||
| 2,905 | 1,499 | 944 | 114 | |||
| TOTALS | ||||||
| 19,436 | 9,898 | 6,088 | 975 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |