
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Jerry Moskwa
(DEM) |
Sue Rocca
(REP) |
|||
|---|---|---|---|---|---|
| STERLING HEIGHTS | |||||
| 10 | 904 | 373 | 424 | ||
| 11 | 994 | 414 | 461 | ||
| 12 | 695 | 268 | 352 | ||
| 13 | 329 | 128 | 163 | ||
| 20 | 1,028 | 381 | 545 | ||
| 21 | 701 | 347 | 270 | ||
| 29 | 721 | 271 | 370 | ||
| 30 | 934 | 251 | 577 | ||
| 31 | 985 | 340 | 501 | ||
| 32 | 1,221 | 376 | 717 | ||
| 33 | 941 | 313 | 491 | ||
| 34 | 1,063 | 390 | 554 | ||
| 40 | 1,124 | 355 | 601 | ||
| AVCB02 | 419 | 186 | 212 | ||
| AVCB03 | 134 | 53 | 74 | ||
| AVCB06 | 4,166 | 1,566 | 2,288 | ||
| 16,359 | 6,012 | 8,600 | |||
| TOTALS | |||||
| 16,359 | 6,012 | 8,600 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |