
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Brian P. Sumeracki
(UST) |
Ronald Singer
(REP) |
Susan L. Doherty
(DEM) |
|||
|---|---|---|---|---|---|---|
| WARREN | ||||||
| 45 | 478 | 29 | 107 | 282 | ||
| 46 | 685 | 40 | 168 | 398 | ||
| 47 | 276 | 9 | 80 | 153 | ||
| 48 | 644 | 33 | 136 | 413 | ||
| 49 | 404 | 20 | 96 | 234 | ||
| 56 | 496 | 26 | 138 | 278 | ||
| 58 | 841 | 22 | 143 | 596 | ||
| 63 | 532 | 26 | 156 | 276 | ||
| 64 | 562 | 33 | 143 | 303 | ||
| 76 | 718 | 38 | 149 | 459 | ||
| 78 | 504 | 19 | 139 | 280 | ||
| 80 | 559 | 15 | 174 | 299 | ||
| 90 | 593 | 25 | 138 | 357 | ||
| 94 | 717 | 26 | 188 | 408 | ||
| 96 | 456 | 15 | 129 | 256 | ||
| 97 | 529 | 13 | 174 | 258 | ||
| 98 | 362 | 21 | 110 | 175 | ||
| 106 | 571 | 21 | 174 | 297 | ||
| 108 | 775 | 19 | 223 | 423 | ||
| AVCB06 | 1,351 | 46 | 308 | 908 | ||
| AVCB07 | 3,223 | 128 | 877 | 1,934 | ||
| 15,276 | 624 | 3,950 | 8,987 | |||
| TOTALS | ||||||
| 15,276 | 624 | 3,950 | 8,987 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |