
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Phillip A. DiMaria
(DEM) |
|||
|---|---|---|---|---|
| EASTPOINTE | ||||
| 01 | 1,007 | 760 | ||
| 04 | 1,085 | 829 | ||
| 05 | 985 | 746 | ||
| 06 | 748 | 565 | ||
| 07 | 1,111 | 963 | ||
| 08 | 912 | 778 | ||
| 09 | 880 | 660 | ||
| 10 | 754 | 600 | ||
| 11 | 805 | 603 | ||
| 12 | 933 | 721 | ||
| 13 | 811 | 589 | ||
| 14 | 1,179 | 947 | ||
| AVCB01 | 2,869 | 2,280 | ||
| 14,079 | 11,041 | |||
| TOTALS | ||||
| 14,079 | 11,041 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |