Macomb County, Michigan Election Results

State Representative - District 32
One 2-year term

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Jennifer Haase
(DEM)
John Accavitti
(REP)
Joseph L. Zemens
(LIB)
ARMADA TOWNSHIP
01 1,259 571 571 32
02 842 313 431 22
AVCB01 852 390 411 14
2,953 1,274 1,413 68
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 488 431 30
02 1,078 514 463 30
03 1,403 650 622 42
04 314 146 135 9
05 857 400 370 20
06 968 437 428 36
07 1,072 509 488 20
08 975 453 417 36
09 1,109 581 417 37
10 831 273 486 24
11 874 423 339 28
12 534 274 176 26
13 1,064 510 452 24
14 604 288 273 10
15 517 369 98 14
16 530 275 194 20
17 214 99 90 3
18 1,190 726 342 37
19 350 135 179 11
20 706 330 325 16
AVCB01 1,312 696 513 35
AVCB02 2,195 1,047 1,017 30
AVCB03 1,905 858 888 48
21,610 10,481 9,143 586
LENOX TOWNSHIP
01 603 211 332 28
02 990 439 457 22
03 1,010 676 269 16
04 565 331 195 20
AVCB01 1,176 602 491 22
4,344 2,259 1,744 108
MEMPHIS
01 398 183 189 10
398 183 189 10
NEW BALTIMORE
01 751 379 327 11
02 592 283 256 17
03 1,266 637 554 22
04 980 459 432 27
05 994 450 462 15
AVCB01 1,530 746 701 24
6,113 2,954 2,732 116
RICHMOND TOWNSHIP
01 892 345 497 14
02 1,025 422 511 22
1,917 767 1,008 36
RICHMOND CITY
01 1,167 601 497 24
02 989 460 447 23
AVCB01 749 376 331 11
2,905 1,437 1,275 58
TOTALS
40,240 19,355 17,504 982

Yellow in the TOTALS column means precinct hasn't reported