
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Jason E. Balaska
(REP) |
Lesia Liss
(DEM) |
|||
|---|---|---|---|---|---|
| CENTER LINE | |||||
| 01 | 733 | 257 | 413 | ||
| 02 | 492 | 156 | 287 | ||
| 03 | 940 | 217 | 640 | ||
| 04 | 479 | 143 | 292 | ||
| 05 | 486 | 136 | 300 | ||
| AVCB01 | 890 | 198 | 616 | ||
| 4,020 | 1,107 | 2,548 | |||
| WARREN | |||||
| 01 | 537 | 44 | 464 | ||
| 02 | 563 | 147 | 361 | ||
| 03 | 489 | 105 | 349 | ||
| 04 | 806 | 161 | 569 | ||
| 06 | 375 | 101 | 228 | ||
| 08 | 531 | 145 | 341 | ||
| 10 | 777 | 192 | 514 | ||
| 11 | 412 | 125 | 253 | ||
| 12 | 527 | 164 | 318 | ||
| 13 | 659 | 182 | 413 | ||
| 15 | 389 | 63 | 295 | ||
| 16 | 423 | 87 | 316 | ||
| 17 | 441 | 71 | 343 | ||
| 18 | 457 | 80 | 336 | ||
| 20 | 435 | 78 | 302 | ||
| 21 | 386 | 84 | 255 | ||
| 22 | 325 | 69 | 230 | ||
| 23 | 426 | 84 | 316 | ||
| 24 | 667 | 155 | 454 | ||
| 26 | 434 | 98 | 300 | ||
| 27 | 229 | 80 | 120 | ||
| 28 | 301 | 89 | 182 | ||
| 29 | 1,006 | 239 | 680 | ||
| 32 | 471 | 116 | 306 | ||
| 33 | 411 | 100 | 253 | ||
| 34 | 687 | 146 | 468 | ||
| 36 | 669 | 183 | 407 | ||
| 37 | 487 | 139 | 285 | ||
| 38 | 453 | 86 | 336 | ||
| 39 | 416 | 122 | 264 | ||
| 40 | 432 | 138 | 244 | ||
| 41 | 444 | 133 | 269 | ||
| 42 | 694 | 182 | 454 | ||
| 43 | 132 | 43 | 75 | ||
| 45 | 478 | 147 | 272 | ||
| 46 | 685 | 221 | 400 | ||
| 47 | 276 | 92 | 149 | ||
| 48 | 644 | 185 | 401 | ||
| 49 | 404 | 122 | 243 | ||
| 50 | 716 | 248 | 390 | ||
| 52 | 614 | 136 | 422 | ||
| 53 | 744 | 264 | 398 | ||
| 55 | 449 | 161 | 224 | ||
| 56 | 496 | 182 | 265 | ||
| 68 | 600 | 187 | 349 | ||
| 69 | 571 | 123 | 402 | ||
| 70 | 740 | 218 | 445 | ||
| 71 | 456 | 136 | 282 | ||
| 72 | 428 | 163 | 226 | ||
| 72A | 551 | 49 | 476 | ||
| 73 | 561 | 190 | 326 | ||
| 74 | 897 | 270 | 526 | ||
| 78 | 504 | 173 | 272 | ||
| AVCB01 | 2,161 | 600 | 1,436 | ||
| AVCB02 | 745 | 185 | 499 | ||
| AVCB03 | 283 | 73 | 189 | ||
| AVCB04 | 1,386 | 426 | 853 | ||
| AVCB06 | 1,351 | 390 | 860 | ||
| AVCB09 | 825 | 263 | 506 | ||
| 34,456 | 9,235 | 22,111 | |||
| TOTALS | |||||
| 38,476 | 10,342 | 24,659 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |