
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
James Allison
(LIB) |
Jon M. Switalski
(DEM) |
Michael J. Wiecek
(REP) |
Richard T. Kuszmar
(GRN) |
Steven Revis
(UST) |
|||
|---|---|---|---|---|---|---|---|---|
| STERLING HEIGHTS | ||||||||
| 01 | 852 | 13 | 515 | 251 | 10 | 10 | ||
| 02 | 970 | 10 | 536 | 348 | 9 | 5 | ||
| 03 | 1,035 | 17 | 638 | 287 | 2 | 14 | ||
| 04 | 1,431 | 18 | 847 | 421 | 19 | 10 | ||
| 05 | 943 | 15 | 571 | 281 | 7 | 8 | ||
| 06 | 1,116 | 21 | 620 | 368 | 10 | 10 | ||
| 08 | 523 | 9 | 270 | 202 | 6 | 5 | ||
| 09 | 932 | 7 | 538 | 338 | 6 | 4 | ||
| 10 | 904 | 18 | 518 | 288 | 11 | 4 | ||
| 14 | 251 | 3 | 129 | 94 | 4 | 5 | ||
| 15 | 918 | 12 | 564 | 275 | 5 | 11 | ||
| 16 | 744 | 12 | 456 | 193 | 14 | 12 | ||
| 46 | 1,079 | 18 | 643 | 310 | 17 | 13 | ||
| 47 | 520 | 13 | 320 | 147 | 3 | 2 | ||
| AVCB01 | 1,576 | 20 | 984 | 477 | 9 | 9 | ||
| AVCB02 | 419 | 4 | 265 | 134 | 2 | 4 | ||
| AVCB04 | 158 | 2 | 92 | 55 | 1 | 1 | ||
| AVCB07 | 2,804 | 33 | 1,633 | 973 | 19 | 24 | ||
| 17,175 | 245 | 10,139 | 5,442 | 154 | 151 | |||
| WARREN | ||||||||
| 58 | 841 | 10 | 565 | 195 | 13 | 7 | ||
| 60 | 547 | 8 | 301 | 169 | 7 | 10 | ||
| 61 | 649 | 4 | 413 | 171 | 6 | 5 | ||
| 62 | 528 | 7 | 320 | 155 | 10 | 8 | ||
| 63 | 532 | 7 | 310 | 169 | 6 | 7 | ||
| 64 | 562 | 9 | 321 | 175 | 7 | 5 | ||
| 66 | 464 | 7 | 256 | 155 | 5 | 7 | ||
| 67 | 598 | 9 | 320 | 212 | 5 | 6 | ||
| 76 | 718 | 11 | 466 | 169 | 7 | 13 | ||
| 80 | 559 | 9 | 283 | 218 | 8 | 5 | ||
| 81 | 412 | 2 | 297 | 74 | 6 | 9 | ||
| 82 | 633 | 7 | 377 | 208 | 5 | 4 | ||
| 84 | 831 | 19 | 509 | 229 | 9 | 5 | ||
| 85 | 627 | 10 | 299 | 242 | 10 | 11 | ||
| 86 | 933 | 20 | 509 | 309 | 11 | 16 | ||
| 88 | 412 | 7 | 246 | 122 | 9 | 3 | ||
| 90 | 593 | 14 | 362 | 171 | 7 | 6 | ||
| 92 | 354 | 1 | 186 | 136 | 1 | 5 | ||
| 93 | 793 | 12 | 520 | 197 | 5 | 8 | ||
| 94 | 717 | 14 | 419 | 223 | 13 | 2 | ||
| 96 | 456 | 7 | 245 | 171 | 5 | 0 | ||
| 97 | 529 | 6 | 301 | 170 | 7 | 4 | ||
| 98 | 362 | 8 | 191 | 137 | 6 | 0 | ||
| 99 | 320 | 5 | 180 | 103 | 2 | 2 | ||
| 99A | 490 | 17 | 260 | 181 | 4 | 4 | ||
| 100 | 438 | 10 | 241 | 139 | 5 | 6 | ||
| 101 | 506 | 8 | 279 | 170 | 7 | 8 | ||
| 102 | 469 | 11 | 249 | 165 | 5 | 7 | ||
| 103 | 543 | 4 | 298 | 193 | 3 | 10 | ||
| 105 | 676 | 19 | 384 | 213 | 9 | 6 | ||
| 106 | 571 | 3 | 308 | 221 | 7 | 5 | ||
| 108 | 775 | 17 | 422 | 276 | 5 | 7 | ||
| 109 | 706 | 15 | 397 | 224 | 7 | 9 | ||
| 110 | 688 | 12 | 395 | 217 | 7 | 9 | ||
| AVCB05 | 3,002 | 29 | 1,921 | 899 | 25 | 26 | ||
| AVCB07 | 3,223 | 30 | 2,003 | 1,021 | 24 | 25 | ||
| AVCB08 | 2,171 | 20 | 1,382 | 644 | 21 | 12 | ||
| 28,228 | 408 | 16,735 | 8,843 | 299 | 282 | |||
| TOTALS | ||||||||
| 45,403 | 653 | 26,874 | 14,285 | 453 | 433 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |