Macomb County, Michigan Election Results

Macomb County Veterans' Millage

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Yes No
ARMADA TOWNSHIP
01 1,259 699 409
02 842 462 258
AVCB01 852 503 278
2,953 1,664 945
BRUCE TOWNSHIP
01 738 461 212
02 1,208 616 393
03 754 450 184
04 796 456 265
AVCB01 1,525 941 450
5,021 2,924 1,504
CENTER LINE
01 733 419 219
02 492 327 105
03 940 596 256
04 479 318 119
05 486 345 80
AVCB01 890 664 169
4,020 2,669 948
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 618 321
02 1,078 639 356
03 1,403 805 468
04 314 184 111
05 857 532 261
06 968 546 327
07 1,072 611 390
08 975 511 376
09 1,109 646 374
10 831 494 269
11 874 536 247
12 534 305 178
13 1,064 552 423
14 604 324 235
15 517 335 109
16 530 322 164
17 214 128 67
18 1,190 761 331
19 350 216 105
20 706 415 247
AVCB01 1,312 784 456
AVCB02 2,195 1,366 696
AVCB03 1,905 1,095 696
21,610 12,725 7,207
CLINTON TOWNSHIP
01 647 374 206
02 361 240 92
03 929 595 266
04 632 459 113
05 886 467 265
06 849 524 251
07 449 296 130
08 741 482 210
09 554 356 151
10 632 403 191
11 707 421 236
12 490 315 129
13 864 531 274
14 370 257 87
15 748 471 210
16 697 444 170
17 1,026 643 265
18 757 446 232
19 474 285 165
20 842 549 207
21 394 266 90
22 946 621 238
23 978 568 331
24 568 346 178
25 808 538 221
26 897 545 264
27 612 343 216
28 596 361 159
29 964 582 296
30 775 502 214
31 1,053 619 326
32 507 280 181
33 1,223 759 332
34 794 489 220
35 908 549 264
36 1,007 590 297
37 1,018 591 308
38 702 427 224
39 588 348 190
40 922 545 271
41 829 475 249
42 1,139 691 319
43 270 156 91
44 973 593 299
45 809 486 263
46 579 363 150
AVCB01 4,394 2,896 1,241
AVCB02 2,028 1,393 511
AVCB03 3,806 2,499 1,073
AVCB04 840 590 196
AVCB05 764 481 218
AVCB06 768 489 218
AVCB07 1,316 824 402
AVCB08 1,649 1,032 504
50,079 31,395 14,404
EASTPOINTE
01 1,007 594 293
02 761 459 232
03 1,032 623 298
04 1,085 698 301
05 985 627 270
06 748 437 219
07 1,111 615 374
08 912 498 308
09 880 525 249
10 754 465 227
11 805 496 238
12 933 565 265
13 811 496 236
14 1,179 669 367
AVCB01 2,869 1,833 805
AVCB02 466 325 108
16,338 9,925 4,790
FRASER
01 737 455 198
02 989 598 287
03 1,149 738 289
04 979 655 204
05 339 232 74
06 1,062 587 370
07 578 359 157
AVCB01 1,335 917 334
AVCB02 830 600 170
7,998 5,141 2,083
HARRISON CHARTER TOWNSHIP
01 961 617 261
02 670 421 170
03 784 505 214
04 1,269 776 385
05 908 548 307
06 1,232 753 370
07 999 651 272
08 265 199 45
09 554 322 195
10 672 428 200
11 799 529 201
12 373 235 95
AVCB01 4,196 2,792 1,185
13,682 8,776 3,900
LAKE TOWNSHIP
01 40 25 12
40 25 12
LENOX TOWNSHIP
01 603 320 201
02 990 571 257
03 1,010 615 308
04 565 351 179
AVCB01 1,176 705 334
4,344 2,562 1,279
MACOMB TOWNSHIP
01 839 455 284
02 897 546 263
03 925 494 352
04 1,104 685 340
05 828 486 273
06 792 494 212
07 864 501 292
08 877 530 256
09 835 438 311
10 843 563 195
11 1,154 665 381
12 786 451 260
13 987 547 343
14 1,066 623 350
15 858 477 298
16 1,302 678 477
17 1,107 566 429
18 772 545 168
19 634 402 168
20 1,038 561 378
21 952 500 349
22 864 493 280
23 656 392 220
24 625 369 209
25 775 422 268
26 600 320 217
27 602 308 246
28 602 325 226
29 911 511 317
30 959 524 340
31 351 201 117
32 954 472 364
33 643 383 201
34 861 450 327
35 620 349 224
AVCB01 4,539 2,878 1,440
AVCB02 5,249 3,418 1,590
39,271 23,022 12,965
MEMPHIS
01 398 241 125
398 241 125
MT. CLEMENS
01 687 432 183
02 828 565 200
03 735 498 171
04 701 472 151
05 672 447 114
06 735 493 170
08 616 425 130
09 877 581 236
AVCB01 1,924 1,334 454
7,775 5,247 1,809
NEW BALTIMORE
01 751 462 236
02 592 417 123
03 1,266 769 402
04 980 643 259
05 994 604 317
AVCB01 1,530 1,051 417
6,113 3,946 1,754
RAY TOWNSHIP
01 643 333 227
02 860 399 293
AVCB01 635 389 196
2,138 1,121 716
RICHMOND TOWNSHIP
01 892 544 273
02 1,025 599 349
1,917 1,143 622
RICHMOND CITY
01 1,167 703 352
02 989 608 281
AVCB01 749 497 222
2,905 1,808 855
ROSEVILLE
01 576 372 172
02 677 439 180
03 1,017 653 252
04 606 362 182
05 1,147 708 321
06 900 564 244
07 604 377 157
08 998 615 301
09 756 438 257
10 561 341 155
11 553 326 171
12 713 424 223
13 574 366 172
14 859 498 277
15 1,194 778 297
16 1,307 817 377
17 808 498 236
18 831 494 246
19 574 338 191
20 675 406 203
21 1,078 626 326
AVCB01 3,291 2,191 844
AVCB02 1,781 1,187 490
22,080 13,818 6,274
SHELBY TOWNSHIP
01 1,318 712 464
02 1,095 680 312
03 669 394 213
04 874 520 269
05 1,187 652 417
06 1,013 646 279
07 877 511 288
08 540 306 181
09 869 524 238
10 772 474 229
11 990 615 263
12 676 413 211
13 519 322 152
14 1,019 578 349
15 553 317 195
16 1,109 596 426
17 1,488 779 564
18 662 415 180
19 720 397 252
20 618 384 154
21 775 447 222
22 1,179 630 452
23 1,054 567 374
24 1,203 702 393
25 968 543 338
26 646 443 144
27 931 542 264
28 731 424 231
29 770 382 297
AVCB01 4,506 2,914 1,305
AVCB02 7,138 4,439 2,273
AVCB03 834 459 316
AVCB04 89 46 37
38,392 22,773 12,282
ST. CLAIR SHORES
01 1,160 693 346
02 1,030 670 273
03 981 626 262
04 798 513 211
05 1,294 781 375
06 1,164 713 328
07 849 550 241
08 1,107 712 277
09 574 393 130
10 1,282 839 329
11 567 364 152
12 1,248 790 343
13 1,317 785 398
14 621 410 147
15 1,317 876 327
16 1,157 797 276
17 1,294 869 320
18 1,021 692 230
19 898 564 229
20 586 366 171
21 957 611 249
22 892 580 240
23 1,111 733 285
24 1,114 762 265
AVCB01 3,204 2,136 837
AVCB02 2,324 1,597 574
AVCB03 1,618 1,098 434
AVCB04 4,240 2,909 1,100
35,725 23,429 9,349
STERLING HEIGHTS
01 852 523 252
02 970 597 268
03 1,035 629 292
04 1,431 851 452
05 943 557 283
06 1,116 657 349
08 523 274 174
09 932 518 324
10 904 553 258
11 994 576 304
12 695 430 207
13 329 206 89
14 251 147 90
15 918 512 286
16 744 418 216
17 737 417 231
18 899 488 294
19 808 418 293
20 1,028 662 280
21 701 453 189
22 587 372 164
23 614 381 184
24 688 430 207
25 1,020 558 319
26 912 491 313
27 1,021 568 312
28 916 574 243
29 721 438 210
30 934 540 295
31 985 591 293
32 1,221 714 374
33 941 618 245
34 1,063 662 295
35 671 423 197
36 557 387 105
37 760 434 236
38 1,029 553 374
39 903 620 212
40 1,124 693 320
41 1,381 832 438
42 419 282 103
43 1,110 694 323
44 667 385 199
45 791 494 219
46 1,079 612 337
47 520 342 137
48 703 430 203
49 805 530 209
50 1,293 746 439
51 799 368 279
52 1,043 543 376
AVCB01 1,576 1,045 420
AVCB02 419 290 114
AVCB03 134 96 31
AVCB04 158 97 50
AVCB05 277 184 87
AVCB06 4,166 2,752 1,149
AVCB07 2,804 1,840 781
AVCB08 3,420 2,216 1,009
AVCB09 4,018 2,713 1,064
61,059 37,424 17,996
UTICA
01 342 227 83
02 720 384 270
03 747 439 220
AVCB01 597 417 135
2,406 1,467 708
WARREN
01 537 338 128
02 563 354 135
03 489 330 117
04 806 505 194
06 375 251 87
08 531 331 139
10 777 483 180
11 412 236 110
12 527 336 144
13 659 362 179
15 389 261 82
16 423 272 104
17 441 294 109
18 457 287 121
20 435 287 94
21 386 242 98
22 325 224 68
23 426 280 96
24 667 441 141
26 434 282 106
27 229 164 47
28 301 198 67
29 1,006 598 321
32 471 307 98
33 411 298 75
34 687 463 158
36 669 444 147
37 487 304 121
38 453 290 104
39 416 274 107
40 432 286 100
41 444 265 108
42 694 424 183
43 132 90 25
45 478 326 89
46 685 427 181
47 276 187 60
48 644 426 178
49 404 267 101
50 716 468 189
52 614 400 139
53 744 452 188
55 449 285 126
56 496 331 125
58 841 519 240
60 547 347 141
61 649 405 163
62 528 327 127
63 532 349 127
64 562 371 133
66 464 294 130
67 598 368 169
68 600 327 182
69 571 318 173
70 740 461 190
71 456 264 137
72 428 243 119
72A 551 362 136
73 561 329 160
74 897 509 262
76 718 436 200
78 504 296 147
80 559 323 157
81 412 258 107
82 633 367 185
84 831 470 259
85 627 377 165
86 933 493 312
88 412 266 110
90 593 353 167
92 354 209 106
93 793 477 212
94 717 423 198
96 456 276 131
97 529 302 145
98 362 215 109
99 320 186 82
99A 490 310 127
100 438 272 106
101 506 313 139
102 469 305 118
103 543 321 154
105 676 445 156
106 571 360 127
108 775 472 206
109 706 448 169
110 688 432 174
AVCB01 2,161 1,487 529
AVCB02 745 503 187
AVCB03 283 208 58
AVCB04 1,386 930 354
AVCB05 3,002 1,993 814
AVCB06 1,351 962 298
AVCB07 3,223 2,200 827
AVCB08 2,171 1,492 545
AVCB09 825 536 243
62,684 39,879 16,181
WASHINGTON TOWNSHIP
01 689 437 172
02 1,023 551 275
03 936 489 287
04 1,048 568 254
05 971 489 281
06 785 408 250
07 993 506 368
08 813 420 244
09 1,258 636 435
AVCB01 4,894 3,015 1,422
13,410 7,519 3,988
TOTALS
422,358 260,643 122,696

Yellow in the TOTALS column means precinct hasn't reported