Macomb County, Michigan Election Results

Statewide Proposal 08-2
A proposal to amend the State Constitution to address human embryo and human embryonic stem cell research in Michigan

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Yes No
ARMADA TOWNSHIP
01 1,259 605 619
02 842 352 463
AVCB01 852 369 463
2,953 1,326 1,545
BRUCE TOWNSHIP
01 738 379 326
02 1,208 544 624
03 754 404 327
04 796 372 402
AVCB01 1,525 679 796
5,021 2,378 2,475
CENTER LINE
01 733 355 329
02 492 226 240
03 940 467 429
04 479 265 191
05 486 256 204
AVCB01 890 431 413
4,020 2,000 1,806
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 491 484
02 1,078 535 498
03 1,403 768 584
04 314 162 146
05 857 457 371
06 968 542 388
07 1,072 623 425
08 975 559 382
09 1,109 604 471
10 831 444 360
11 874 488 352
12 534 296 220
13 1,064 570 475
14 604 314 262
15 517 281 199
16 530 288 224
17 214 117 92
18 1,190 673 483
19 350 200 140
20 706 376 310
AVCB01 1,312 631 639
AVCB02 2,195 1,126 980
AVCB03 1,905 948 881
21,610 11,493 9,366
CLINTON TOWNSHIP
01 647 328 288
02 361 179 169
03 929 509 389
04 632 351 256
05 886 404 402
06 849 412 402
07 449 230 210
08 741 397 322
09 554 263 265
10 632 292 328
11 707 345 334
12 490 268 201
13 864 424 421
14 370 207 150
15 748 346 375
16 697 332 334
17 1,026 578 387
18 757 384 343
19 474 227 238
20 842 458 333
21 394 217 160
22 946 537 374
23 978 475 478
24 568 273 277
25 808 432 357
26 897 467 396
27 612 304 288
28 596 295 259
29 964 506 418
30 775 424 324
31 1,053 583 436
32 507 252 234
33 1,223 641 533
34 794 467 295
35 908 449 419
36 1,007 527 446
37 1,018 537 423
38 702 394 289
39 588 297 272
40 922 468 406
41 829 413 369
42 1,139 620 466
43 270 130 130
44 973 504 439
45 809 440 345
46 579 318 239
AVCB01 4,394 2,009 2,185
AVCB02 2,028 946 992
AVCB03 3,806 1,696 1,961
AVCB04 840 395 402
AVCB05 764 354 366
AVCB06 768 293 435
AVCB07 1,316 588 663
AVCB08 1,649 718 862
50,079 24,903 23,085
EASTPOINTE
01 1,007 517 438
02 761 424 308
03 1,032 548 464
04 1,085 625 436
05 985 512 443
06 748 423 291
07 1,111 613 437
08 912 532 331
09 880 477 362
10 754 404 325
11 805 458 326
12 933 491 403
13 811 414 366
14 1,179 650 471
AVCB01 2,869 1,364 1,348
AVCB02 466 208 231
16,338 8,660 6,980
FRASER
01 737 388 308
02 989 453 489
03 1,149 588 501
04 979 496 424
05 339 183 142
06 1,062 512 508
07 578 308 247
AVCB01 1,335 578 684
AVCB02 830 345 456
7,998 3,851 3,759
HARRISON CHARTER TOWNSHIP
01 961 510 413
02 670 394 249
03 784 446 305
04 1,269 705 515
05 908 524 369
06 1,232 678 509
07 999 521 454
08 265 143 107
09 554 312 229
10 672 358 295
11 799 473 312
12 373 201 148
AVCB01 4,196 2,173 1,879
13,682 7,438 5,784
LAKE TOWNSHIP
01 40 21 18
40 21 18
LENOX TOWNSHIP
01 603 278 302
02 990 484 481
03 1,010 563 407
04 565 288 263
AVCB01 1,176 475 627
4,344 2,088 2,080
MACOMB TOWNSHIP
01 839 428 376
02 897 459 408
03 925 474 424
04 1,104 555 511
05 828 408 392
06 792 421 330
07 864 446 388
08 877 449 390
09 835 390 406
10 843 457 340
11 1,154 577 534
12 786 413 343
13 987 493 464
14 1,066 538 498
15 858 432 384
16 1,302 641 608
17 1,107 563 493
18 772 429 313
19 634 342 266
20 1,038 550 448
21 952 508 401
22 864 436 390
23 656 326 312
24 625 303 300
25 775 432 298
26 600 324 250
27 602 309 272
28 602 310 259
29 911 526 352
30 959 469 439
31 351 171 165
32 954 448 446
33 643 321 298
34 861 429 390
35 620 354 245
AVCB01 4,539 2,015 2,375
AVCB02 5,249 2,550 2,527
39,271 19,696 18,035
MEMPHIS
01 398 163 218
398 163 218
MT. CLEMENS
01 687 352 288
02 828 476 317
03 735 382 319
04 701 349 307
05 672 321 264
06 735 379 310
08 616 316 274
09 877 441 414
AVCB01 1,924 901 911
7,775 3,917 3,404
NEW BALTIMORE
01 751 400 323
02 592 297 267
03 1,266 667 564
04 980 510 433
05 994 551 418
AVCB01 1,530 783 701
6,113 3,208 2,706
RAY TOWNSHIP
01 643 264 347
02 860 367 454
AVCB01 635 238 376
2,138 869 1,177
RICHMOND TOWNSHIP
01 892 355 506
02 1,025 454 545
1,917 809 1,051
RICHMOND CITY
01 1,167 585 542
02 989 501 452
AVCB01 749 355 370
2,905 1,441 1,364
ROSEVILLE
01 576 299 261
02 677 379 270
03 1,017 550 413
04 606 316 261
05 1,147 587 498
06 900 443 407
07 604 325 242
08 998 518 433
09 756 387 336
10 561 306 223
11 553 282 251
12 713 391 295
13 574 310 247
14 859 479 334
15 1,194 658 465
16 1,307 695 558
17 808 434 345
18 831 444 333
19 574 297 266
20 675 333 305
21 1,078 547 475
AVCB01 3,291 1,474 1,644
AVCB02 1,781 774 940
22,080 11,228 9,802
SHELBY TOWNSHIP
01 1,318 649 621
02 1,095 508 553
03 669 337 307
04 874 427 414
05 1,187 634 506
06 1,013 595 381
07 877 428 427
08 540 256 256
09 869 452 376
10 772 392 361
11 990 496 447
12 676 327 332
13 519 255 250
14 1,019 500 489
15 553 246 291
16 1,109 534 542
17 1,488 802 641
18 662 345 293
19 720 347 341
20 618 315 256
21 775 412 322
22 1,179 593 543
23 1,054 496 513
24 1,203 601 561
25 968 457 474
26 646 347 277
27 931 452 420
28 731 349 360
29 770 354 368
AVCB01 4,506 1,985 2,338
AVCB02 7,138 3,265 3,611
AVCB03 834 374 424
AVCB04 89 43 43
38,392 18,573 18,338
ST. CLAIR SHORES
01 1,160 646 465
02 1,030 558 439
03 981 533 408
04 798 468 300
05 1,294 681 562
06 1,164 638 462
07 849 486 342
08 1,107 558 495
09 574 320 224
10 1,282 727 505
11 567 332 214
12 1,248 727 475
13 1,317 725 522
14 621 339 256
15 1,317 715 547
16 1,157 607 521
17 1,294 696 553
18 1,021 575 400
19 898 471 382
20 586 297 265
21 957 512 401
22 892 473 386
23 1,111 610 449
24 1,114 607 464
AVCB01 3,204 1,534 1,522
AVCB02 2,324 1,073 1,133
AVCB03 1,618 791 769
AVCB04 4,240 1,944 2,138
35,725 18,643 15,599
STERLING HEIGHTS
01 852 439 368
02 970 488 430
03 1,035 541 437
04 1,431 740 620
05 943 485 402
06 1,116 562 519
08 523 245 240
09 932 455 425
10 904 441 427
11 994 523 414
12 695 345 315
13 329 164 145
14 251 130 115
15 918 426 423
16 744 389 296
17 737 335 365
18 899 463 378
19 808 357 397
20 1,028 546 451
21 701 386 285
22 587 287 284
23 614 312 278
24 688 339 325
25 1,020 470 459
26 912 422 440
27 1,021 521 433
28 916 485 383
29 721 407 286
30 934 446 440
31 985 501 443
32 1,221 579 576
33 941 508 406
34 1,063 512 499
35 671 356 291
36 557 319 208
37 760 347 368
38 1,029 514 467
39 903 450 429
40 1,124 556 525
41 1,381 753 586
42 419 254 151
43 1,110 569 497
44 667 336 291
45 791 378 380
46 1,079 519 486
47 520 275 223
48 703 367 301
49 805 394 391
50 1,293 649 582
51 799 374 337
52 1,043 538 432
AVCB01 1,576 750 762
AVCB02 419 176 230
AVCB03 134 66 64
AVCB04 158 67 84
AVCB05 277 121 149
AVCB06 4,166 1,937 2,056
AVCB07 2,804 1,302 1,377
AVCB08 3,420 1,512 1,763
AVCB09 4,018 1,962 1,903
61,059 30,090 28,037
UTICA
01 342 183 142
02 720 322 369
03 747 403 299
AVCB01 597 271 290
2,406 1,179 1,100
WARREN
01 537 289 213
02 563 308 216
03 489 277 183
04 806 443 314
06 375 215 152
08 531 248 241
10 777 419 295
11 412 209 167
12 527 269 237
13 659 340 267
15 389 213 148
16 423 230 163
17 441 225 191
18 457 237 197
20 435 234 174
21 386 203 160
22 325 145 161
23 426 222 180
24 667 367 269
26 434 227 174
27 229 134 87
28 301 174 114
29 1,006 522 448
32 471 262 180
33 411 235 163
34 687 375 284
36 669 359 270
37 487 252 203
38 453 228 187
39 416 210 194
40 432 207 198
41 444 239 171
42 694 359 295
43 132 86 37
45 478 260 185
46 685 348 303
47 276 125 137
48 644 338 285
49 404 206 179
50 716 360 334
52 614 328 246
53 744 340 362
55 449 210 224
56 496 237 247
58 841 413 400
60 547 285 237
61 649 341 269
62 528 272 228
63 532 290 214
64 562 303 238
66 464 239 212
67 598 302 265
68 600 296 257
69 571 273 254
70 740 368 330
71 456 231 201
72 428 207 190
72A 551 305 221
73 561 269 252
74 897 457 391
76 718 372 310
78 504 253 225
80 559 272 240
81 412 222 160
82 633 302 289
84 831 431 353
85 627 312 271
86 933 458 418
88 412 229 167
90 593 298 252
92 354 157 184
93 793 400 334
94 717 359 308
96 456 203 234
97 529 245 247
98 362 167 177
99 320 153 146
99A 490 261 209
100 438 223 189
101 506 277 207
102 469 222 231
103 543 261 258
105 676 368 268
106 571 287 240
108 775 373 367
109 706 343 311
110 688 370 280
AVCB01 2,161 966 1,080
AVCB02 745 349 360
AVCB03 283 130 141
AVCB04 1,386 624 696
AVCB05 3,002 1,389 1,456
AVCB06 1,351 541 748
AVCB07 3,223 1,336 1,745
AVCB08 2,171 903 1,168
AVCB09 825 349 446
62,684 30,970 28,309
WASHINGTON TOWNSHIP
01 689 358 298
02 1,023 515 456
03 936 418 479
04 1,048 511 465
05 971 457 477
06 785 381 378
07 993 485 468
08 813 418 368
09 1,258 574 626
AVCB01 4,894 2,234 2,483
13,410 6,351 6,498
TOTALS
422,358 211,295 192,536

Yellow in the TOTALS column means precinct hasn't reported