Macomb County, Michigan Election Results

Statewide Proposal 08-1
A legislative initiative to permit the use and cultivation of marijuana for specified medical conditions

official results, updated November 19, 3:06 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Yes No
ARMADA TOWNSHIP
01 1,259 816 409
02 842 518 298
AVCB01 852 411 418
2,953 1,745 1,125
BRUCE TOWNSHIP
01 738 497 214
02 1,208 745 425
03 754 486 240
04 796 466 309
AVCB01 1,525 753 723
5,021 2,947 1,911
CENTER LINE
01 733 477 207
02 492 337 125
03 940 661 243
04 479 320 133
05 486 340 117
AVCB01 890 483 363
4,020 2,618 1,188
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 684 297
02 1,078 709 330
03 1,403 930 422
04 314 196 111
05 857 575 260
06 968 622 310
07 1,072 750 303
08 975 663 283
09 1,109 778 300
10 831 581 224
11 874 602 234
12 534 355 163
13 1,064 705 339
14 604 388 193
15 517 390 90
16 530 364 148
17 214 147 62
18 1,190 835 322
19 350 219 119
20 706 463 227
AVCB01 1,312 702 581
AVCB02 2,195 1,195 916
AVCB03 1,905 1,028 805
21,610 13,881 7,039
CLINTON TOWNSHIP
01 647 400 217
02 361 235 108
03 929 665 242
04 632 440 166
05 886 590 210
06 849 579 240
07 449 289 151
08 741 505 213
09 554 364 163
10 632 397 222
11 707 465 219
12 490 345 127
13 864 628 215
14 370 264 92
15 748 502 223
16 697 426 236
17 1,026 714 251
18 757 482 245
19 474 285 176
20 842 611 190
21 394 260 118
22 946 657 256
23 978 608 341
24 568 356 198
25 808 563 226
26 897 571 287
27 612 369 221
28 596 423 132
29 964 608 317
30 775 532 218
31 1,053 719 291
32 507 300 184
33 1,223 838 332
34 794 576 193
35 908 545 320
36 1,007 669 301
37 1,018 692 272
38 702 444 237
39 588 380 191
40 922 590 285
41 829 524 265
42 1,139 776 309
43 270 156 102
44 973 628 316
45 809 509 273
46 579 360 197
AVCB01 4,394 2,006 2,197
AVCB02 2,028 961 965
AVCB03 3,806 1,780 1,856
AVCB04 840 419 379
AVCB05 764 438 279
AVCB06 768 343 376
AVCB07 1,316 597 648
AVCB08 1,649 750 823
50,079 30,133 17,811
EASTPOINTE
01 1,007 734 218
02 761 540 193
03 1,032 743 253
04 1,085 784 281
05 985 727 227
06 748 539 183
07 1,111 797 266
08 912 637 233
09 880 654 187
10 754 533 204
11 805 583 199
12 933 657 230
13 811 534 251
14 1,179 807 318
AVCB01 2,869 1,515 1,223
AVCB02 466 262 179
16,338 11,046 4,645
FRASER
01 737 490 204
02 989 618 322
03 1,149 764 330
04 979 649 261
05 339 240 86
06 1,062 614 408
07 578 398 157
AVCB01 1,335 659 619
AVCB02 830 397 397
7,998 4,829 2,784
HARRISON CHARTER TOWNSHIP
01 961 688 240
02 670 467 173
03 784 575 182
04 1,269 898 334
05 908 640 252
06 1,232 831 353
07 999 663 308
08 265 200 53
09 554 390 150
10 672 466 196
11 799 568 211
12 373 269 82
AVCB01 4,196 2,209 1,825
13,682 8,864 4,359
LAKE TOWNSHIP
01 40 24 15
40 24 15
LENOX TOWNSHIP
01 603 399 187
02 990 680 293
03 1,010 711 256
04 565 382 172
AVCB01 1,176 633 474
4,344 2,805 1,382
MACOMB TOWNSHIP
01 839 520 280
02 897 572 291
03 925 578 319
04 1,104 659 410
05 828 521 281
06 792 502 252
07 864 530 303
08 877 571 269
09 835 476 315
10 843 588 216
11 1,154 699 407
12 786 461 297
13 987 583 375
14 1,066 685 346
15 858 523 295
16 1,302 765 477
17 1,107 674 388
18 772 547 194
19 634 433 171
20 1,038 644 347
21 952 568 333
22 864 541 281
23 656 397 242
24 625 395 203
25 775 496 235
26 600 372 201
27 602 362 214
28 602 360 215
29 911 587 288
30 959 580 332
31 351 219 115
32 954 582 313
33 643 423 199
34 861 523 300
35 620 389 211
AVCB01 4,539 2,214 2,193
AVCB02 5,249 2,754 2,334
39,271 23,293 14,442
MEMPHIS
01 398 232 150
398 232 150
MT. CLEMENS
01 687 503 142
02 828 572 225
03 735 532 176
04 701 525 147
05 672 457 132
06 735 521 175
08 616 446 143
09 877 601 261
AVCB01 1,924 1,009 809
7,775 5,166 2,210
NEW BALTIMORE
01 751 499 228
02 592 410 156
03 1,266 818 415
04 980 646 296
05 994 654 317
AVCB01 1,530 873 626
6,113 3,900 2,038
RAY TOWNSHIP
01 643 350 255
02 860 513 315
AVCB01 635 292 316
2,138 1,155 886
RICHMOND TOWNSHIP
01 892 527 336
02 1,025 584 414
1,917 1,111 750
RICHMOND CITY
01 1,167 754 373
02 989 655 298
AVCB01 749 363 357
2,905 1,772 1,028
ROSEVILLE
01 576 427 136
02 677 484 163
03 1,017 692 273
04 606 414 166
05 1,147 813 282
06 900 637 212
07 604 450 118
08 998 695 262
09 756 521 197
10 561 403 133
11 553 383 149
12 713 509 177
13 574 399 161
14 859 595 216
15 1,194 856 268
16 1,307 967 296
17 808 601 178
18 831 558 217
19 574 377 178
20 675 456 185
21 1,078 734 287
AVCB01 3,291 1,600 1,514
AVCB02 1,781 922 786
22,080 14,493 6,554
SHELBY TOWNSHIP
01 1,318 796 469
02 1,095 704 355
03 669 448 197
04 874 564 285
05 1,187 745 394
06 1,013 739 233
07 877 559 295
08 540 355 157
09 869 580 243
10 772 508 239
11 990 670 276
12 676 397 259
13 519 311 190
14 1,019 604 388
15 553 357 187
16 1,109 621 463
17 1,488 963 477
18 662 419 220
19 720 446 245
20 618 399 177
21 775 530 210
22 1,179 725 410
23 1,054 589 418
24 1,203 711 451
25 968 566 361
26 646 441 187
27 931 517 346
28 731 396 301
29 770 411 302
AVCB01 4,506 2,067 2,244
AVCB02 7,138 3,321 3,534
AVCB03 834 391 412
AVCB04 89 53 33
38,392 21,903 14,958
ST. CLAIR SHORES
01 1,160 768 336
02 1,030 724 268
03 981 693 247
04 798 588 184
05 1,294 934 307
06 1,164 785 316
07 849 605 228
08 1,107 737 321
09 574 386 160
10 1,282 889 337
11 567 411 139
12 1,248 883 321
13 1,317 914 329
14 621 411 181
15 1,317 933 323
16 1,157 803 326
17 1,294 876 365
18 1,021 736 244
19 898 627 230
20 586 401 159
21 957 688 230
22 892 630 228
23 1,111 786 282
24 1,114 779 296
AVCB01 3,204 1,637 1,393
AVCB02 2,324 1,162 1,030
AVCB03 1,618 838 709
AVCB04 4,240 2,051 1,996
35,725 22,675 11,485
STERLING HEIGHTS
01 852 506 302
02 970 583 334
03 1,035 662 320
04 1,431 879 482
05 943 572 317
06 1,116 676 403
08 523 298 184
09 932 533 348
10 904 547 314
11 994 588 348
12 695 403 258
13 329 205 105
14 251 150 94
15 918 529 309
16 744 459 223
17 737 421 278
18 899 518 311
19 808 450 301
20 1,028 668 325
21 701 455 215
22 587 379 194
23 614 376 212
24 688 432 234
25 1,020 554 383
26 912 512 349
27 1,021 620 321
28 916 616 249
29 721 486 210
30 934 533 355
31 985 617 327
32 1,221 737 426
33 941 613 304
34 1,063 652 370
35 671 458 192
36 557 414 118
37 760 411 296
38 1,029 576 402
39 903 668 217
40 1,124 671 404
41 1,381 884 458
42 419 287 116
43 1,110 754 315
44 667 423 206
45 791 523 237
46 1,079 669 340
47 520 317 181
48 703 419 259
49 805 517 267
50 1,293 762 465
51 799 394 311
52 1,043 547 418
AVCB01 1,576 764 729
AVCB02 419 179 226
AVCB03 134 73 57
AVCB04 158 85 67
AVCB05 277 119 152
AVCB06 4,166 2,059 1,942
AVCB07 2,804 1,307 1,375
AVCB08 3,420 1,649 1,628
AVCB09 4,018 1,993 1,851
61,059 35,151 22,934
UTICA
01 342 256 70
02 720 437 252
03 747 484 227
AVCB01 597 298 262
2,406 1,475 811
WARREN
01 537 406 95
02 563 411 114
03 489 345 113
04 806 604 157
06 375 273 92
08 531 368 127
10 777 522 196
11 412 288 86
12 527 378 126
13 659 417 192
15 389 289 76
16 423 300 97
17 441 342 78
18 457 339 95
20 435 327 85
21 386 288 77
22 325 232 75
23 426 320 85
24 667 493 140
26 434 311 91
27 229 158 62
28 301 227 60
29 1,006 698 268
32 471 352 97
33 411 308 90
34 687 533 129
36 669 478 150
37 487 343 113
38 453 339 79
39 416 287 114
40 432 301 110
41 444 293 114
42 694 462 190
43 132 97 26
45 478 323 121
46 685 448 200
47 276 178 82
48 644 436 197
49 404 272 113
50 716 471 219
52 614 437 143
53 744 471 229
55 449 303 130
56 496 305 179
58 841 548 262
60 547 359 165
61 649 385 217
62 528 325 170
63 532 356 153
64 562 374 166
66 464 306 146
67 598 369 202
68 600 373 176
69 571 350 178
70 740 498 204
71 456 289 145
72 428 254 142
72A 551 387 139
73 561 337 182
74 897 559 287
76 718 459 224
78 504 322 154
80 559 358 157
81 412 267 117
82 633 374 219
84 831 530 256
85 627 378 202
86 933 543 330
88 412 266 128
90 593 396 159
92 354 214 129
93 793 505 231
94 717 446 217
96 456 275 162
97 529 320 165
98 362 204 142
99 320 189 111
99A 490 290 180
100 438 289 124
101 506 337 151
102 469 308 149
103 543 354 166
105 676 444 192
106 571 330 195
108 775 495 241
109 706 437 214
110 688 434 216
AVCB01 2,161 1,061 985
AVCB02 745 416 299
AVCB03 283 154 116
AVCB04 1,386 634 682
AVCB05 3,002 1,385 1,457
AVCB06 1,351 620 671
AVCB07 3,223 1,439 1,658
AVCB08 2,171 999 1,088
AVCB09 825 395 400
62,684 38,709 20,633
WASHINGTON TOWNSHIP
01 689 479 179
02 1,023 617 365
03 936 544 347
04 1,048 701 279
05 971 553 373
06 785 453 308
07 993 576 379
08 813 508 271
09 1,258 691 509
AVCB01 4,894 2,371 2,335
13,410 7,493 5,345
TOTALS
422,358 257,420 146,483

Yellow in the TOTALS column means precinct hasn't reported