
Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Allan K. Innes | Christi Franklin | |||
|---|---|---|---|---|---|
| EASTPOINTE | |||||
| 14 | 1,179 | 442 | 672 | ||
| AVCB01 | 2,869 | 209 | 272 | ||
| 4,048 | 651 | 944 | |||
| LAKE TOWNSHIP | |||||
| 01 | 40 | 21 | 22 | ||
| 40 | 21 | 22 | |||
| ST. CLAIR SHORES | |||||
| 01 | 1,160 | 430 | 505 | ||
| 02 | 1,030 | 420 | 443 | ||
| 03 | 981 | 345 | 411 | ||
| 04 | 798 | 305 | 347 | ||
| 05 | 1,294 | 484 | 540 | ||
| 06 | 1,164 | 428 | 531 | ||
| 07 | 849 | 317 | 385 | ||
| AVCB01 | 3,204 | 1,475 | 1,488 | ||
| 10,480 | 4,204 | 4,650 | |||
| TOTALS | |||||
| 14,568 | 4,876 | 5,616 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |