
Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kurt J. Ziegler | Susan D. Jamieson | |||
|---|---|---|---|---|---|
| ST. CLAIR SHORES | |||||
| 16 | 1,157 | 424 | 506 | ||
| 17 | 1,294 | 458 | 574 | ||
| 18 | 1,021 | 360 | 433 | ||
| 19 | 898 | 296 | 335 | ||
| 20 | 586 | 249 | 254 | ||
| 21 | 957 | 370 | 441 | ||
| 22 | 892 | 324 | 322 | ||
| 23 | 1,111 | 449 | 483 | ||
| 24 | 1,114 | 478 | 472 | ||
| AVCB04 | 4,240 | 1,946 | 2,118 | ||
| 13,270 | 5,354 | 5,938 | |||
| TOTALS | |||||
| 13,270 | 5,354 | 5,938 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |