
Partial term ending 1/1/2011 Incumbent Position |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Joseph P. Ciaramitaro | Sheila Miller | |||
|---|---|---|---|---|---|
| CLINTON TOWNSHIP | |||||
| 01 | 647 | 232 | 183 | ||
| 02 | 361 | 97 | 124 | ||
| 03 | 929 | 265 | 378 | ||
| 04 | 632 | 157 | 267 | ||
| 05 | 886 | 89 | 512 | ||
| 06 | 849 | 206 | 368 | ||
| 07 | 449 | 163 | 166 | ||
| 08 | 741 | 255 | 287 | ||
| 09 | 554 | 177 | 214 | ||
| 10 | 632 | 274 | 182 | ||
| 11 | 707 | 255 | 260 | ||
| 12 | 490 | 136 | 185 | ||
| 13 | 864 | 277 | 322 | ||
| 14 | 370 | 119 | 145 | ||
| 15 | 748 | 243 | 281 | ||
| 16 | 697 | 213 | 234 | ||
| 17 | 1,026 | 277 | 399 | ||
| 18 | 757 | 214 | 269 | ||
| 19 | 474 | 285 | 100 | ||
| 20 | 842 | 183 | 314 | ||
| 21 | 394 | 136 | 146 | ||
| 22 | 946 | 223 | 416 | ||
| 23 | 978 | 390 | 283 | ||
| 24 | 568 | 176 | 232 | ||
| 25 | 808 | 338 | 277 | ||
| 26 | 897 | 393 | 254 | ||
| 27 | 612 | 235 | 174 | ||
| 28 | 596 | 110 | 304 | ||
| 29 | 964 | 365 | 313 | ||
| 30 | 775 | 229 | 287 | ||
| 31 | 1,053 | 309 | 346 | ||
| 32 | 507 | 155 | 181 | ||
| 33 | 1,223 | 379 | 460 | ||
| 34 | 794 | 163 | 355 | ||
| 35 | 908 | 354 | 264 | ||
| 36 | 1,007 | 341 | 385 | ||
| 37 | 1,018 | 325 | 305 | ||
| 38 | 702 | 287 | 223 | ||
| 39 | 588 | 229 | 176 | ||
| 40 | 922 | 289 | 287 | ||
| 41 | 829 | 289 | 258 | ||
| 42 | 1,139 | 322 | 446 | ||
| 43 | 270 | 131 | 67 | ||
| 44 | 973 | 350 | 331 | ||
| 45 | 809 | 297 | 258 | ||
| 46 | 579 | 162 | 226 | ||
| AVCB01 | 4,394 | 1,819 | 1,538 | ||
| AVCB02 | 2,028 | 663 | 838 | ||
| AVCB03 | 3,806 | 1,566 | 1,379 | ||
| AVCB04 | 840 | 259 | 383 | ||
| AVCB05 | 764 | 176 | 378 | ||
| AVCB06 | 768 | 318 | 270 | ||
| AVCB07 | 1,316 | 558 | 462 | ||
| AVCB08 | 1,649 | 692 | 594 | ||
| 50,079 | 17,145 | 18,286 | |||
| HARRISON CHARTER TOWNSHIP | |||||
| 01 | 961 | 301 | 365 | ||
| 02 | 670 | 207 | 230 | ||
| 03 | 784 | 265 | 243 | ||
| 04 | 1,269 | 378 | 453 | ||
| 05 | 908 | 341 | 273 | ||
| 06 | 1,232 | 365 | 449 | ||
| 07 | 999 | 361 | 300 | ||
| 08 | 265 | 65 | 128 | ||
| 09 | 554 | 192 | 179 | ||
| 10 | 672 | 226 | 221 | ||
| 11 | 799 | 229 | 317 | ||
| 12 | 373 | 131 | 110 | ||
| AVCB01 | 4,196 | 1,577 | 1,510 | ||
| 13,682 | 4,638 | 4,778 | |||
| MT. CLEMENS | |||||
| 01 | 687 | 85 | 485 | ||
| 02 | 828 | 216 | 376 | ||
| 03 | 735 | 243 | 315 | ||
| 04 | 701 | 179 | 301 | ||
| 05 | 672 | 76 | 425 | ||
| 06 | 735 | 164 | 386 | ||
| 08 | 616 | 192 | 255 | ||
| 09 | 877 | 273 | 369 | ||
| AVCB01 | 1,924 | 554 | 1,001 | ||
| 7,775 | 1,982 | 3,913 | |||
| TOTALS | |||||
| 71,536 | 23,765 | 26,977 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |