
One 6-year term Incumbent Position |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Linda Davis | |||
|---|---|---|---|---|
| CLINTON TOWNSHIP | ||||
| 01 | 647 | 324 | ||
| 02 | 361 | 161 | ||
| 03 | 929 | 539 | ||
| 04 | 632 | 336 | ||
| 05 | 886 | 427 | ||
| 06 | 849 | 436 | ||
| 07 | 449 | 274 | ||
| 08 | 741 | 411 | ||
| 09 | 554 | 296 | ||
| 10 | 632 | 315 | ||
| 11 | 707 | 415 | ||
| 12 | 490 | 245 | ||
| 13 | 864 | 492 | ||
| 14 | 370 | 197 | ||
| 15 | 748 | 392 | ||
| 16 | 697 | 355 | ||
| 17 | 1,026 | 550 | ||
| 18 | 757 | 396 | ||
| 19 | 474 | 253 | ||
| 20 | 842 | 366 | ||
| 21 | 394 | 218 | ||
| 22 | 946 | 505 | ||
| 23 | 978 | 505 | ||
| 24 | 568 | 316 | ||
| 25 | 808 | 472 | ||
| 26 | 897 | 466 | ||
| 27 | 612 | 306 | ||
| 28 | 596 | 317 | ||
| 29 | 964 | 495 | ||
| 30 | 775 | 401 | ||
| 31 | 1,053 | 492 | ||
| 32 | 507 | 261 | ||
| 33 | 1,223 | 630 | ||
| 34 | 794 | 416 | ||
| 35 | 908 | 448 | ||
| 36 | 1,007 | 508 | ||
| 37 | 1,018 | 483 | ||
| 38 | 702 | 352 | ||
| 39 | 588 | 301 | ||
| 40 | 922 | 443 | ||
| 41 | 829 | 418 | ||
| 42 | 1,139 | 614 | ||
| 43 | 270 | 135 | ||
| 44 | 973 | 516 | ||
| 45 | 809 | 415 | ||
| 46 | 579 | 294 | ||
| AVCB01 | 4,394 | 2,490 | ||
| AVCB02 | 2,028 | 1,110 | ||
| AVCB03 | 3,806 | 2,126 | ||
| AVCB04 | 840 | 494 | ||
| AVCB05 | 764 | 421 | ||
| AVCB06 | 768 | 484 | ||
| AVCB07 | 1,316 | 738 | ||
| AVCB08 | 1,649 | 986 | ||
| 50,079 | 26,756 | |||
| HARRISON CHARTER TOWNSHIP | ||||
| 01 | 961 | 532 | ||
| 02 | 670 | 338 | ||
| 03 | 784 | 386 | ||
| 04 | 1,269 | 644 | ||
| 05 | 908 | 470 | ||
| 06 | 1,232 | 634 | ||
| 07 | 999 | 502 | ||
| 08 | 265 | 164 | ||
| 09 | 554 | 271 | ||
| 10 | 672 | 351 | ||
| 11 | 799 | 434 | ||
| 12 | 373 | 183 | ||
| AVCB01 | 4,196 | 2,277 | ||
| 13,682 | 7,186 | |||
| MT. CLEMENS | ||||
| 01 | 687 | 465 | ||
| 02 | 828 | 458 | ||
| 03 | 735 | 443 | ||
| 04 | 701 | 355 | ||
| 05 | 672 | 406 | ||
| 06 | 735 | 445 | ||
| 08 | 616 | 380 | ||
| 09 | 877 | 488 | ||
| AVCB01 | 1,924 | 1,241 | ||
| 7,775 | 4,681 | |||
| TOTALS | ||||
| 71,536 | 38,623 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |