
One 6-year term Incumbent Position |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Michael S. Maceroni | |||
|---|---|---|---|---|
| MACOMB TOWNSHIP | ||||
| 01 | 839 | 451 | ||
| 02 | 897 | 510 | ||
| 03 | 925 | 531 | ||
| 04 | 1,104 | 633 | ||
| 05 | 828 | 460 | ||
| 06 | 792 | 466 | ||
| 07 | 864 | 482 | ||
| 08 | 877 | 485 | ||
| 09 | 835 | 474 | ||
| 10 | 843 | 493 | ||
| 11 | 1,154 | 630 | ||
| 12 | 786 | 435 | ||
| 13 | 987 | 543 | ||
| 14 | 1,066 | 571 | ||
| 15 | 858 | 490 | ||
| 16 | 1,302 | 685 | ||
| 17 | 1,107 | 620 | ||
| 18 | 772 | 459 | ||
| 19 | 634 | 350 | ||
| 20 | 1,038 | 546 | ||
| 21 | 952 | 532 | ||
| 22 | 864 | 443 | ||
| 23 | 656 | 361 | ||
| 24 | 625 | 367 | ||
| 25 | 775 | 429 | ||
| 26 | 600 | 324 | ||
| 27 | 602 | 340 | ||
| 28 | 602 | 344 | ||
| 29 | 911 | 513 | ||
| 30 | 959 | 528 | ||
| 31 | 351 | 193 | ||
| 32 | 954 | 502 | ||
| 33 | 643 | 361 | ||
| 34 | 861 | 488 | ||
| 35 | 620 | 363 | ||
| AVCB01 | 4,539 | 2,621 | ||
| AVCB02 | 5,249 | 3,022 | ||
| 39,271 | 22,045 | |||
| SHELBY TOWNSHIP | ||||
| 01 | 1,318 | 617 | ||
| 02 | 1,095 | 502 | ||
| 03 | 669 | 300 | ||
| 04 | 874 | 413 | ||
| 05 | 1,187 | 560 | ||
| 06 | 1,013 | 509 | ||
| 07 | 877 | 397 | ||
| 08 | 540 | 243 | ||
| 09 | 869 | 380 | ||
| 10 | 772 | 353 | ||
| 11 | 990 | 428 | ||
| 12 | 676 | 308 | ||
| 13 | 519 | 242 | ||
| 14 | 1,019 | 496 | ||
| 15 | 553 | 255 | ||
| 16 | 1,109 | 532 | ||
| 17 | 1,488 | 734 | ||
| 18 | 662 | 318 | ||
| 19 | 720 | 338 | ||
| 20 | 618 | 294 | ||
| 21 | 775 | 363 | ||
| 22 | 1,179 | 580 | ||
| 23 | 1,054 | 498 | ||
| 24 | 1,203 | 589 | ||
| 25 | 968 | 482 | ||
| 26 | 646 | 335 | ||
| 27 | 931 | 479 | ||
| 28 | 731 | 357 | ||
| 29 | 770 | 351 | ||
| AVCB01 | 4,506 | 2,378 | ||
| AVCB02 | 7,138 | 3,696 | ||
| AVCB03 | 834 | 477 | ||
| AVCB04 | 89 | 34 | ||
| 38,392 | 18,838 | |||
| STERLING HEIGHTS | ||||
| 01 | 852 | 490 | ||
| 02 | 970 | 512 | ||
| 03 | 1,035 | 550 | ||
| 04 | 1,431 | 771 | ||
| 05 | 943 | 518 | ||
| 06 | 1,116 | 610 | ||
| 08 | 523 | 270 | ||
| 09 | 932 | 575 | ||
| 10 | 904 | 520 | ||
| 11 | 994 | 511 | ||
| 12 | 695 | 401 | ||
| 13 | 329 | 194 | ||
| 14 | 251 | 160 | ||
| 15 | 918 | 515 | ||
| 16 | 744 | 406 | ||
| 17 | 737 | 397 | ||
| 18 | 899 | 496 | ||
| 19 | 808 | 428 | ||
| 20 | 1,028 | 598 | ||
| 21 | 701 | 421 | ||
| 22 | 587 | 329 | ||
| 23 | 614 | 355 | ||
| 24 | 688 | 412 | ||
| 25 | 1,020 | 526 | ||
| 26 | 912 | 477 | ||
| 27 | 1,021 | 559 | ||
| 28 | 916 | 509 | ||
| 29 | 721 | 398 | ||
| 30 | 934 | 498 | ||
| 31 | 985 | 528 | ||
| 32 | 1,221 | 655 | ||
| 33 | 941 | 544 | ||
| 34 | 1,063 | 613 | ||
| 35 | 671 | 389 | ||
| 36 | 557 | 318 | ||
| 37 | 760 | 401 | ||
| 38 | 1,029 | 534 | ||
| 39 | 903 | 563 | ||
| 40 | 1,124 | 643 | ||
| 41 | 1,381 | 753 | ||
| 42 | 419 | 250 | ||
| 43 | 1,110 | 610 | ||
| 44 | 667 | 331 | ||
| 45 | 791 | 413 | ||
| 46 | 1,079 | 607 | ||
| 47 | 520 | 297 | ||
| 48 | 703 | 387 | ||
| 49 | 805 | 432 | ||
| 50 | 1,293 | 681 | ||
| 51 | 799 | 382 | ||
| 52 | 1,043 | 548 | ||
| AVCB01 | 1,576 | 978 | ||
| AVCB02 | 419 | 260 | ||
| AVCB03 | 134 | 84 | ||
| AVCB04 | 158 | 95 | ||
| AVCB05 | 277 | 170 | ||
| AVCB06 | 4,166 | 2,538 | ||
| AVCB07 | 2,804 | 1,695 | ||
| AVCB08 | 3,420 | 2,076 | ||
| AVCB09 | 4,018 | 2,394 | ||
| 61,059 | 34,575 | |||
| UTICA | ||||
| 01 | 342 | 205 | ||
| 02 | 720 | 370 | ||
| 03 | 747 | 410 | ||
| AVCB01 | 597 | 342 | ||
| 2,406 | 1,327 | |||
| TOTALS | ||||
| 141,128 | 76,785 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |