
One 6-year term Incumbent Position |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Joseph Craigen Oster | |||
|---|---|---|---|---|
| ST. CLAIR SHORES | ||||
| 01 | 1,160 | 671 | ||
| 02 | 1,030 | 617 | ||
| 03 | 981 | 547 | ||
| 04 | 798 | 463 | ||
| 05 | 1,294 | 738 | ||
| 06 | 1,164 | 699 | ||
| 07 | 849 | 548 | ||
| 08 | 1,107 | 670 | ||
| 09 | 574 | 339 | ||
| 10 | 1,282 | 792 | ||
| 11 | 567 | 365 | ||
| 12 | 1,248 | 767 | ||
| 13 | 1,317 | 806 | ||
| 14 | 621 | 380 | ||
| 15 | 1,317 | 843 | ||
| 16 | 1,157 | 698 | ||
| 17 | 1,294 | 760 | ||
| 18 | 1,021 | 601 | ||
| 19 | 898 | 513 | ||
| 20 | 586 | 364 | ||
| 21 | 957 | 556 | ||
| 22 | 892 | 517 | ||
| 23 | 1,111 | 684 | ||
| 24 | 1,114 | 688 | ||
| AVCB01 | 3,204 | 2,022 | ||
| AVCB02 | 2,324 | 1,571 | ||
| AVCB03 | 1,618 | 1,114 | ||
| AVCB04 | 4,240 | 2,708 | ||
| 35,725 | 22,041 | |||
| TOTALS | ||||
| 35,725 | 22,041 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |