Macomb County, Michigan Election Results

Probate Court Judge
One 6-year term
Incumbent Position

official results, updated November 19, 3:07 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Debra Lux-Roland Kathryn A. George
ARMADA TOWNSHIP
01 1,259 340 421
02 842 175 269
AVCB01 852 238 314
2,953 753 1,004
BRUCE TOWNSHIP
01 738 152 285
02 1,208 289 386
03 754 133 299
04 796 186 284
AVCB01 1,525 396 584
5,021 1,156 1,838
CENTER LINE
01 733 220 276
02 492 134 202
03 940 322 352
04 479 125 197
05 486 107 187
AVCB01 890 267 379
4,020 1,175 1,593
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 311 386
02 1,078 281 418
03 1,403 355 538
04 314 80 119
05 857 242 284
06 968 236 363
07 1,072 282 416
08 975 256 387
09 1,109 302 442
10 831 247 313
11 874 227 312
12 534 103 229
13 1,064 256 418
14 604 120 256
15 517 114 250
16 530 117 223
17 214 44 93
18 1,190 290 485
19 350 103 123
20 706 169 277
AVCB01 1,312 449 521
AVCB02 2,195 653 915
AVCB03 1,905 649 722
21,610 5,886 8,490
CLINTON TOWNSHIP
01 647 153 255
02 361 103 115
03 929 218 408
04 632 146 264
05 886 158 356
06 849 200 340
07 449 121 203
08 741 224 298
09 554 149 219
10 632 209 233
11 707 164 317
12 490 137 167
13 864 197 381
14 370 104 144
15 748 189 313
16 697 171 262
17 1,026 267 386
18 757 220 251
19 474 155 192
20 842 181 302
21 394 102 166
22 946 220 393
23 978 384 306
24 568 172 220
25 808 236 339
26 897 253 331
27 612 152 243
28 596 127 247
29 964 232 413
30 775 192 285
31 1,053 209 411
32 507 130 193
33 1,223 314 486
34 794 200 295
35 908 251 327
36 1,007 284 368
37 1,018 220 383
38 702 225 248
39 588 131 240
40 922 200 347
41 829 163 343
42 1,139 259 471
43 270 78 97
44 973 277 371
45 809 212 318
46 579 134 223
AVCB01 4,394 1,352 1,874
AVCB02 2,028 668 795
AVCB03 3,806 1,215 1,590
AVCB04 840 262 351
AVCB05 764 188 319
AVCB06 768 246 330
AVCB07 1,316 501 481
AVCB08 1,649 542 684
50,079 13,797 19,894
EASTPOINTE
01 1,007 232 419
02 761 182 352
03 1,032 231 521
04 1,085 287 508
05 985 238 463
06 748 179 338
07 1,111 291 490
08 912 241 414
09 880 219 394
10 754 193 325
11 805 201 388
12 933 247 410
13 811 217 348
14 1,179 309 495
AVCB01 2,869 755 1,347
AVCB02 466 125 214
16,338 4,147 7,426
FRASER
01 737 206 286
02 989 291 348
03 1,149 339 392
04 979 272 345
05 339 102 124
06 1,062 297 340
07 578 142 228
AVCB01 1,335 509 444
AVCB02 830 304 305
7,998 2,462 2,812
HARRISON CHARTER TOWNSHIP
01 961 236 405
02 670 160 244
03 784 213 281
04 1,269 324 465
05 908 280 324
06 1,232 335 446
07 999 311 336
08 265 59 128
09 554 132 214
10 672 201 231
11 799 199 340
12 373 87 131
AVCB01 4,196 1,340 1,685
13,682 3,877 5,230
LAKE TOWNSHIP
01 40 6 25
40 6 25
LENOX TOWNSHIP
01 603 210 193
02 990 266 368
03 1,010 271 409
04 565 161 248
AVCB01 1,176 352 444
4,344 1,260 1,662
MACOMB TOWNSHIP
01 839 181 340
02 897 241 341
03 925 208 432
04 1,104 350 402
05 828 207 342
06 792 241 279
07 864 223 341
08 877 245 318
09 835 151 366
10 843 205 348
11 1,154 271 461
12 786 192 313
13 987 234 399
14 1,066 271 388
15 858 193 372
16 1,302 344 450
17 1,107 261 472
18 772 192 351
19 634 139 259
20 1,038 254 370
21 952 205 398
22 864 225 291
23 656 163 270
24 625 189 238
25 775 173 313
26 600 153 227
27 602 130 258
28 602 162 220
29 911 196 402
30 959 234 357
31 351 69 153
32 954 229 338
33 643 139 275
34 861 235 334
35 620 149 264
AVCB01 4,539 1,552 1,721
AVCB02 5,249 1,627 2,146
39,271 10,433 15,549
MEMPHIS
01 398 119 151
398 119 151
MT. CLEMENS
01 687 210 304
02 828 290 280
03 735 239 313
04 701 224 234
05 672 149 294
06 735 226 297
08 616 194 243
09 877 324 302
AVCB01 1,924 656 813
7,775 2,512 3,080
NEW BALTIMORE
01 751 192 274
02 592 152 240
03 1,266 318 462
04 980 220 424
05 994 239 396
AVCB01 1,530 448 636
6,113 1,569 2,432
RAY TOWNSHIP
01 643 191 189
02 860 263 287
AVCB01 635 238 184
2,138 692 660
RICHMOND TOWNSHIP
01 892 255 319
02 1,025 325 322
1,917 580 641
RICHMOND CITY
01 1,167 405 385
02 989 331 309
AVCB01 749 289 270
2,905 1,025 964
ROSEVILLE
01 576 142 268
02 677 161 294
03 1,017 214 469
04 606 165 252
05 1,147 272 473
06 900 219 399
07 604 146 262
08 998 262 404
09 756 210 330
10 561 155 218
11 553 141 215
12 713 165 330
13 574 163 260
14 859 273 319
15 1,194 298 504
16 1,307 346 522
17 808 183 350
18 831 233 324
19 574 150 237
20 675 177 264
21 1,078 267 486
AVCB01 3,291 979 1,413
AVCB02 1,781 496 818
22,080 5,817 9,411
SHELBY TOWNSHIP
01 1,318 389 387
02 1,095 276 387
03 669 128 243
04 874 219 292
05 1,187 299 385
06 1,013 183 424
07 877 261 262
08 540 98 206
09 869 152 319
10 772 150 276
11 990 200 326
12 676 154 249
13 519 124 169
14 1,019 188 394
15 553 127 183
16 1,109 196 449
17 1,488 312 516
18 662 104 282
19 720 143 268
20 618 122 227
21 775 116 313
22 1,179 299 426
23 1,054 279 342
24 1,203 311 440
25 968 236 338
26 646 143 266
27 931 190 354
28 731 168 284
29 770 151 278
AVCB01 4,506 1,283 1,691
AVCB02 7,138 2,231 2,471
AVCB03 834 284 315
AVCB04 89 26 20
38,392 9,542 13,782
ST. CLAIR SHORES
01 1,160 208 534
02 1,030 235 397
03 981 187 412
04 798 182 310
05 1,294 243 545
06 1,164 272 493
07 849 181 392
08 1,107 257 415
09 574 129 234
10 1,282 298 485
11 567 113 235
12 1,248 316 488
13 1,317 315 532
14 621 141 256
15 1,317 290 551
16 1,157 312 466
17 1,294 282 548
18 1,021 249 382
19 898 216 327
20 586 178 230
21 957 230 401
22 892 253 312
23 1,111 249 493
24 1,114 309 429
AVCB01 3,204 796 1,409
AVCB02 2,324 666 993
AVCB03 1,618 496 718
AVCB04 4,240 1,337 1,709
35,725 8,940 14,696
STERLING HEIGHTS
01 852 179 412
02 970 191 428
03 1,035 319 366
04 1,431 504 493
05 943 223 406
06 1,116 317 441
08 523 111 212
09 932 187 483
10 904 268 374
11 994 271 360
12 695 174 291
13 329 74 138
14 251 75 114
15 918 177 448
16 744 139 371
17 737 113 410
18 899 199 384
19 808 125 381
20 1,028 252 468
21 701 141 347
22 587 130 249
23 614 122 286
24 688 172 308
25 1,020 184 442
26 912 201 365
27 1,021 198 463
28 916 213 372
29 721 181 310
30 934 232 379
31 985 304 361
32 1,221 406 399
33 941 295 355
34 1,063 275 425
35 671 146 302
36 557 137 228
37 760 155 321
38 1,029 243 429
39 903 226 425
40 1,124 370 398
41 1,381 391 512
42 419 106 183
43 1,110 309 469
44 667 127 245
45 791 185 311
46 1,079 238 469
47 520 110 245
48 703 175 291
49 805 174 349
50 1,293 315 503
51 799 140 324
52 1,043 242 409
AVCB01 1,576 478 726
AVCB02 419 122 210
AVCB03 134 44 62
AVCB04 158 69 54
AVCB05 277 77 124
AVCB06 4,166 1,358 1,744
AVCB07 2,804 794 1,296
AVCB08 3,420 1,039 1,499
AVCB09 4,018 1,076 1,830
61,059 15,798 25,999
UTICA
01 342 85 149
02 720 160 284
03 747 195 278
AVCB01 597 143 261
2,406 583 972
WARREN
01 537 102 243
02 563 91 246
03 489 121 222
04 806 169 345
06 375 87 154
08 531 110 225
10 777 151 341
11 412 81 179
12 527 132 211
13 659 117 295
15 389 120 156
16 423 108 163
17 441 119 187
18 457 114 213
20 435 96 190
21 386 79 153
22 325 81 152
23 426 110 169
24 667 152 279
26 434 97 178
27 229 59 85
28 301 61 142
29 1,006 237 450
32 471 97 177
33 411 81 184
34 687 132 320
36 669 141 275
37 487 100 183
38 453 110 178
39 416 109 175
40 432 96 165
41 444 118 140
42 694 183 250
43 132 27 50
45 478 120 180
46 685 149 295
47 276 73 98
48 644 131 322
49 404 81 184
50 716 150 323
52 614 132 250
53 744 134 326
55 449 102 184
56 496 120 216
58 841 209 360
60 547 113 216
61 649 192 224
62 528 117 187
63 532 157 203
64 562 130 235
66 464 100 194
67 598 161 233
68 600 128 229
69 571 115 261
70 740 187 281
71 456 111 183
72 428 88 188
72A 551 108 282
73 561 103 249
74 897 172 342
76 718 191 290
78 504 93 207
80 559 120 218
81 412 94 204
82 633 150 262
84 831 157 356
85 627 134 223
86 933 179 373
88 412 109 174
90 593 128 246
92 354 93 135
93 793 178 344
94 717 147 263
96 456 124 180
97 529 119 187
98 362 88 147
99 320 87 116
99A 490 123 211
100 438 119 149
101 506 92 228
102 469 111 178
103 543 90 242
105 676 161 230
106 571 149 213
108 775 225 276
109 706 163 292
110 688 187 261
AVCB01 2,161 604 999
AVCB02 745 197 347
AVCB03 283 78 142
AVCB04 1,386 370 643
AVCB05 3,002 822 1,349
AVCB06 1,351 410 582
AVCB07 3,223 945 1,475
AVCB08 2,171 718 923
AVCB09 825 223 387
62,684 15,149 26,372
WASHINGTON TOWNSHIP
01 689 142 221
02 1,023 264 360
03 936 218 330
04 1,048 246 379
05 971 192 354
06 785 227 272
07 993 157 368
08 813 197 279
09 1,258 248 443
AVCB01 4,894 1,555 1,717
13,410 3,446 4,723
TOTALS
422,358 110,724 169,406

Yellow in the TOTALS column means precinct hasn't reported