Macomb County, Michigan Election Results

Court of Appeals Judge - District 2
Partial term ending 1/1/2013
Incumbent Position

official results, updated November 19, 3:07 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Elizabeth L. Gleicher
ARMADA TOWNSHIP
01 1,259 596
02 842 334
AVCB01 852 406
2,953 1,336
BRUCE TOWNSHIP
01 738 356
02 1,208 532
03 754 366
04 796 379
AVCB01 1,525 715
5,021 2,348
CENTER LINE
01 733 412
02 492 286
03 940 548
04 479 269
05 486 225
AVCB01 890 524
4,020 2,264
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 559
02 1,078 556
03 1,403 732
04 314 155
05 857 424
06 968 506
07 1,072 571
08 975 492
09 1,109 618
10 831 409
11 874 423
12 534 281
13 1,064 541
14 604 305
15 517 303
16 530 275
17 214 120
18 1,190 666
19 350 175
20 706 383
AVCB01 1,312 750
AVCB02 2,195 1,211
AVCB03 1,905 1,008
21,610 11,463
CLINTON TOWNSHIP
01 647 314
02 361 161
03 929 514
04 632 319
05 886 387
06 849 408
07 449 263
08 741 393
09 554 285
10 632 318
11 707 391
12 490 234
13 864 479
14 370 183
15 748 387
16 697 334
17 1,026 518
18 757 392
19 474 237
20 842 367
21 394 207
22 946 475
23 978 492
24 568 295
25 808 449
26 897 434
27 612 302
28 596 299
29 964 475
30 775 382
31 1,053 473
32 507 251
33 1,223 607
34 794 393
35 908 429
36 1,007 497
37 1,018 462
38 702 339
39 588 287
40 922 422
41 829 402
42 1,139 611
43 270 116
44 973 491
45 809 390
46 579 285
AVCB01 4,394 2,439
AVCB02 2,028 1,088
AVCB03 3,806 2,025
AVCB04 840 464
AVCB05 764 402
AVCB06 768 455
AVCB07 1,316 710
AVCB08 1,649 948
50,079 25,680
EASTPOINTE
01 1,007 532
02 761 437
03 1,032 626
04 1,085 666
05 985 572
06 748 437
07 1,111 645
08 912 521
09 880 511
10 754 432
11 805 457
12 933 551
13 811 445
14 1,179 648
AVCB01 2,869 1,725
AVCB02 466 271
16,338 9,476
FRASER
01 737 396
02 989 495
03 1,149 567
04 979 460
05 339 180
06 1,062 490
07 578 307
AVCB01 1,335 728
AVCB02 830 476
7,998 4,099
HARRISON CHARTER TOWNSHIP
01 961 512
02 670 344
03 784 357
04 1,269 623
05 908 449
06 1,232 591
07 999 493
08 265 162
09 554 266
10 672 335
11 799 423
12 373 172
AVCB01 4,196 2,115
13,682 6,842
LAKE TOWNSHIP
01 40 26
40 26
LENOX TOWNSHIP
01 603 303
02 990 521
03 1,010 610
04 565 355
AVCB01 1,176 606
4,344 2,395
MACOMB TOWNSHIP
01 839 430
02 897 486
03 925 505
04 1,104 617
05 828 438
06 792 426
07 864 457
08 877 478
09 835 464
10 843 475
11 1,154 612
12 786 399
13 987 512
14 1,066 524
15 858 462
16 1,302 653
17 1,107 572
18 772 445
19 634 327
20 1,038 506
21 952 496
22 864 393
23 656 337
24 625 331
25 775 399
26 600 309
27 602 306
28 602 327
29 911 486
30 959 498
31 351 190
32 954 476
33 643 346
34 861 465
35 620 357
AVCB01 4,539 2,400
AVCB02 5,249 2,826
39,271 20,730
MEMPHIS
01 398 216
398 216
MT. CLEMENS
01 687 403
02 828 441
03 735 405
04 701 337
05 672 344
06 735 384
08 616 347
09 877 454
AVCB01 1,924 1,117
7,775 4,232
NEW BALTIMORE
01 751 398
02 592 320
03 1,266 639
04 980 551
05 994 481
AVCB01 1,530 841
6,113 3,230
RAY TOWNSHIP
01 643 283
02 860 407
AVCB01 635 292
2,138 982
RICHMOND TOWNSHIP
01 892 443
02 1,025 484
1,917 927
RICHMOND CITY
01 1,167 617
02 989 494
AVCB01 749 435
2,905 1,546
ROSEVILLE
01 576 364
02 677 374
03 1,017 566
04 606 346
05 1,147 626
06 900 528
07 604 353
08 998 578
09 756 431
10 561 309
11 553 288
12 713 415
13 574 336
14 859 494
15 1,194 656
16 1,307 722
17 808 440
18 831 434
19 574 311
20 675 354
21 1,078 628
AVCB01 3,291 1,928
AVCB02 1,781 1,082
22,080 12,563
SHELBY TOWNSHIP
01 1,318 608
02 1,095 529
03 669 309
04 874 404
05 1,187 562
06 1,013 518
07 877 391
08 540 251
09 869 403
10 772 349
11 990 439
12 676 316
13 519 246
14 1,019 491
15 553 247
16 1,109 532
17 1,488 699
18 662 313
19 720 343
20 618 313
21 775 391
22 1,179 581
23 1,054 490
24 1,203 566
25 968 463
26 646 356
27 931 465
28 731 346
29 770 351
AVCB01 4,506 2,381
AVCB02 7,138 3,586
AVCB03 834 450
AVCB04 89 38
38,392 18,727
ST. CLAIR SHORES
01 1,160 600
02 1,030 543
03 981 479
04 798 402
05 1,294 629
06 1,164 605
07 849 467
08 1,107 528
09 574 294
10 1,282 621
11 567 276
12 1,248 614
13 1,317 625
14 621 299
15 1,317 662
16 1,157 642
17 1,294 645
18 1,021 507
19 898 398
20 586 321
21 957 492
22 892 457
23 1,111 582
24 1,114 582
AVCB01 3,204 1,732
AVCB02 2,324 1,237
AVCB03 1,618 884
AVCB04 4,240 2,300
35,725 18,423
STERLING HEIGHTS
01 852 467
02 970 491
03 1,035 528
04 1,431 734
05 943 503
06 1,116 561
08 523 256
09 932 540
10 904 485
11 994 489
12 695 363
13 329 172
14 251 142
15 918 507
16 744 388
17 737 377
18 899 476
19 808 407
20 1,028 577
21 701 424
22 587 311
23 614 338
24 688 401
25 1,020 520
26 912 451
27 1,021 516
28 916 471
29 721 364
30 934 463
31 985 503
32 1,221 594
33 941 498
34 1,063 576
35 671 345
36 557 292
37 760 377
38 1,029 520
39 903 531
40 1,124 597
41 1,381 692
42 419 238
43 1,110 589
44 667 299
45 791 397
46 1,079 582
47 520 291
48 703 377
49 805 407
50 1,293 657
51 799 363
52 1,043 554
AVCB01 1,576 913
AVCB02 419 245
AVCB03 134 80
AVCB04 158 89
AVCB05 277 167
AVCB06 4,166 2,330
AVCB07 2,804 1,607
AVCB08 3,420 1,949
AVCB09 4,018 2,247
61,059 32,628
UTICA
01 342 198
02 720 345
03 747 395
AVCB01 597 312
2,406 1,250
WARREN
01 537 266
02 563 265
03 489 269
04 806 416
06 375 205
08 531 277
10 777 395
11 412 212
12 527 252
13 659 317
15 389 212
16 423 223
17 441 251
18 457 266
20 435 231
21 386 190
22 325 182
23 426 226
24 667 353
26 434 225
27 229 108
28 301 162
29 1,006 576
32 471 209
33 411 222
34 687 372
36 669 327
37 487 240
38 453 228
39 416 241
40 432 207
41 444 193
42 694 342
43 132 61
45 478 247
46 685 340
47 276 135
48 644 369
49 404 216
50 716 370
52 614 335
53 744 342
55 449 216
56 496 275
58 841 450
60 547 231
61 649 320
62 528 238
63 532 265
64 562 283
66 464 242
67 598 295
68 600 272
69 571 267
70 740 362
71 456 224
72 428 198
72A 551 324
73 561 274
74 897 395
76 718 358
78 504 234
80 559 262
81 412 242
82 633 328
84 831 428
85 627 252
86 933 441
88 412 222
90 593 295
92 354 176
93 793 411
94 717 335
96 456 240
97 529 235
98 362 169
99 320 156
99A 490 248
100 438 221
101 506 239
102 469 220
103 543 276
105 676 308
106 571 264
108 775 380
109 706 359
110 688 345
AVCB01 2,161 1,261
AVCB02 745 441
AVCB03 283 180
AVCB04 1,386 783
AVCB05 3,002 1,650
AVCB06 1,351 770
AVCB07 3,223 1,780
AVCB08 2,171 1,217
AVCB09 825 467
62,684 32,399
WASHINGTON TOWNSHIP
01 689 289
02 1,023 497
03 936 419
04 1,048 494
05 971 441
06 785 381
07 993 410
08 813 396
09 1,258 535
AVCB01 4,894 2,426
13,410 6,288
TOTALS
422,358 220,070

Yellow in the TOTALS column means precinct hasn't reported