Macomb County, Michigan Election Results

Supreme Court Justice
One 8-year term

official results, updated November 19, 3:07 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Cliff Taylor Diane Marie Hathaway Robert W. Roddis
ARMADA TOWNSHIP
01 1,259 392 390 96
02 842 216 246 85
AVCB01 852 261 243 74
2,953 869 879 255
BRUCE TOWNSHIP
01 738 201 260 69
02 1,208 365 339 110
03 754 217 210 86
04 796 267 244 56
AVCB01 1,525 460 468 94
5,021 1,510 1,521 415
CENTER LINE
01 733 157 292 100
02 492 126 178 63
03 940 191 453 108
04 479 110 204 63
05 486 109 178 59
AVCB01 890 226 367 78
4,020 919 1,672 471
CHESTERFIELD CHARTER TOWNSHIP
01 1,008 309 334 126
02 1,078 284 409 94
03 1,403 307 535 185
04 314 89 104 38
05 857 215 329 86
06 968 213 347 123
07 1,072 285 382 132
08 975 274 353 92
09 1,109 258 441 146
10 831 246 258 105
11 874 199 358 72
12 534 116 220 51
13 1,064 287 366 124
14 604 183 224 44
15 517 97 221 72
16 530 137 194 67
17 214 67 65 23
18 1,190 222 531 146
19 350 102 121 44
20 706 225 263 42
AVCB01 1,312 381 493 124
AVCB02 2,195 698 685 210
AVCB03 1,905 586 674 141
21,610 5,780 7,907 2,287
CLINTON TOWNSHIP
01 647 166 191 80
02 361 84 123 33
03 929 179 388 113
04 632 180 192 61
05 886 116 390 55
06 849 163 333 89
07 449 138 152 57
08 741 162 292 84
09 554 129 209 55
10 632 194 192 82
11 707 194 259 73
12 490 118 186 45
13 864 230 329 89
14 370 81 144 42
15 748 160 301 70
16 697 184 243 67
17 1,026 185 442 77
18 757 188 258 73
19 474 171 131 56
20 842 172 319 71
21 394 109 137 39
22 946 238 350 95
23 978 283 359 81
24 568 141 212 65
25 808 219 277 100
26 897 255 302 77
27 612 154 216 55
28 596 124 251 48
29 964 309 322 76
30 775 180 287 77
31 1,053 275 348 93
32 507 155 170 41
33 1,223 271 466 118
34 794 174 310 57
35 908 246 304 78
36 1,007 238 383 102
37 1,018 257 302 99
38 702 237 217 47
39 588 142 212 61
40 922 252 264 91
41 829 243 265 63
42 1,139 238 478 99
43 270 78 84 17
44 973 304 318 70
45 809 230 277 76
46 579 166 176 59
AVCB01 4,394 1,524 1,453 269
AVCB02 2,028 603 706 147
AVCB03 3,806 1,252 1,170 322
AVCB04 840 232 316 55
AVCB05 764 156 315 47
AVCB06 768 201 283 85
AVCB07 1,316 422 444 89
AVCB08 1,649 501 606 119
50,079 13,603 17,654 4,389
EASTPOINTE
01 1,007 221 426 132
02 761 197 355 65
03 1,032 267 478 96
04 1,085 253 517 110
05 985 279 421 96
06 748 197 327 65
07 1,111 210 563 131
08 912 204 460 81
09 880 212 406 91
10 754 162 368 81
11 805 210 342 95
12 933 279 370 85
13 811 219 327 93
14 1,179 307 514 100
AVCB01 2,869 846 1,252 177
AVCB02 466 126 202 35
16,338 4,189 7,328 1,533
FRASER
01 737 190 260 85
02 989 301 328 85
03 1,149 248 436 131
04 979 225 345 114
05 339 105 113 36
06 1,062 270 368 109
07 578 124 223 75
AVCB01 1,335 414 505 72
AVCB02 830 222 323 77
7,998 2,099 2,901 784
HARRISON CHARTER TOWNSHIP
01 961 241 330 121
02 670 191 241 45
03 784 181 287 71
04 1,269 322 411 129
05 908 302 280 64
06 1,232 284 481 93
07 999 275 293 122
08 265 54 125 21
09 554 154 182 46
10 672 169 219 70
11 799 185 347 53
12 373 84 132 28
AVCB01 4,196 1,411 1,234 324
13,682 3,853 4,562 1,187
LAKE TOWNSHIP
01 40 18 10 3
40 18 10 3
LENOX TOWNSHIP
01 603 181 172 73
02 990 299 337 100
03 1,010 197 444 119
04 565 151 230 56
AVCB01 1,176 322 434 77
4,344 1,150 1,617 425
MACOMB TOWNSHIP
01 839 200 293 94
02 897 235 306 109
03 925 295 342 54
04 1,104 302 437 105
05 828 257 230 116
06 792 230 285 75
07 864 201 324 100
08 877 245 270 116
09 835 267 274 48
10 843 193 348 92
11 1,154 321 382 120
12 786 228 291 67
13 987 273 346 93
14 1,066 313 308 119
15 858 274 287 62
16 1,302 313 457 115
17 1,107 319 340 120
18 772 217 314 77
19 634 112 253 79
20 1,038 297 291 110
21 952 285 322 69
22 864 211 298 81
23 656 196 217 64
24 625 206 219 55
25 775 176 289 75
26 600 167 177 67
27 602 198 187 37
28 602 138 233 71
29 911 275 280 97
30 959 319 303 58
31 351 99 117 32
32 954 259 258 115
33 643 191 220 68
34 861 219 336 81
35 620 172 235 67
AVCB01 4,539 1,510 1,523 260
AVCB02 5,249 1,519 1,899 423
39,271 11,232 13,491 3,591
MEMPHIS
01 398 119 130 49
398 119 130 49
MT. CLEMENS
01 687 123 397 35
02 828 203 325 99
03 735 222 259 91
04 701 174 278 57
05 672 113 296 75
06 735 172 299 89
08 616 135 274 72
09 877 233 361 78
AVCB01 1,924 588 710 162
7,775 1,963 3,199 758
NEW BALTIMORE
01 751 185 297 66
02 592 144 227 76
03 1,266 343 416 146
04 980 279 378 86
05 994 256 378 108
AVCB01 1,530 484 515 164
6,113 1,691 2,211 646
RAY TOWNSHIP
01 643 214 162 67
02 860 264 257 95
AVCB01 635 195 197 55
2,138 673 616 217
RICHMOND TOWNSHIP
01 892 279 244 98
02 1,025 301 320 89
1,917 580 564 187
RICHMOND CITY
01 1,167 336 433 99
02 989 236 375 86
AVCB01 749 214 262 77
2,905 786 1,070 262
ROSEVILLE
01 576 145 238 81
02 677 160 269 93
03 1,017 224 436 102
04 606 161 249 54
05 1,147 237 466 138
06 900 236 351 116
07 604 157 238 59
08 998 216 426 129
09 756 193 274 106
10 561 120 221 71
11 553 119 200 71
12 713 198 269 81
13 574 158 229 69
14 859 157 370 120
15 1,194 262 492 131
16 1,307 308 551 129
17 808 151 336 104
18 831 171 372 68
19 574 163 225 50
20 675 154 248 96
21 1,078 262 449 98
AVCB01 3,291 923 1,306 223
AVCB02 1,781 453 786 153
22,080 5,328 9,001 2,342
SHELBY TOWNSHIP
01 1,318 409 365 94
02 1,095 307 322 101
03 669 161 178 71
04 874 277 233 69
05 1,187 277 416 122
06 1,013 266 318 121
07 877 259 255 74
08 540 148 158 57
09 869 193 257 97
10 772 212 225 72
11 990 192 346 96
12 676 223 137 85
13 519 161 170 32
14 1,019 266 320 103
15 553 188 133 54
16 1,109 358 308 78
17 1,488 362 512 133
18 662 196 174 66
19 720 247 185 58
20 618 126 218 61
21 775 198 252 60
22 1,179 390 336 84
23 1,054 283 338 93
24 1,203 393 290 112
25 968 312 284 64
26 646 146 224 72
27 931 244 265 97
28 731 192 234 63
29 770 187 245 69
AVCB01 4,506 1,461 1,236 406
AVCB02 7,138 2,481 2,077 443
AVCB03 834 310 227 66
AVCB04 89 15 26 5
38,392 11,440 11,264 3,278
ST. CLAIR SHORES
01 1,160 359 461 94
02 1,030 295 347 123
03 981 286 368 74
04 798 164 335 93
05 1,294 355 435 154
06 1,164 276 543 78
07 849 193 383 96
08 1,107 327 349 112
09 574 153 218 41
10 1,282 285 515 125
11 567 167 194 60
12 1,248 397 460 85
13 1,317 345 469 132
14 621 168 216 72
15 1,317 358 508 107
16 1,157 260 492 139
17 1,294 358 456 134
18 1,021 282 374 86
19 898 230 316 96
20 586 180 206 81
21 957 259 394 82
22 892 233 355 83
23 1,111 336 370 130
24 1,114 328 442 74
AVCB01 3,204 997 1,185 244
AVCB02 2,324 781 744 199
AVCB03 1,618 556 591 106
AVCB04 4,240 1,320 1,603 325
35,725 10,248 13,329 3,225
STERLING HEIGHTS
01 852 271 298 101
02 970 308 343 73
03 1,035 197 443 114
04 1,431 386 521 146
05 943 284 365 70
06 1,116 265 448 120
08 523 159 144 61
09 932 343 347 66
10 904 218 365 108
11 994 252 314 117
12 695 217 250 59
13 329 60 139 45
14 251 85 88 36
15 918 281 349 65
16 744 159 326 66
17 737 230 250 82
18 899 286 296 71
19 808 199 291 95
20 1,028 303 361 133
21 701 198 285 70
22 587 156 206 65
23 614 202 190 80
24 688 225 254 62
25 1,020 225 367 122
26 912 291 253 111
27 1,021 312 350 90
28 916 198 340 140
29 721 197 225 95
30 934 323 284 65
31 985 252 376 95
32 1,221 368 370 149
33 941 289 338 65
34 1,063 258 424 116
35 671 198 233 84
36 557 134 236 47
37 760 217 246 90
38 1,029 313 320 121
39 903 253 376 102
40 1,124 269 425 119
41 1,381 382 453 134
42 419 102 192 31
43 1,110 262 437 131
44 667 170 193 82
45 791 225 254 88
46 1,079 252 433 122
47 520 153 184 57
48 703 225 250 64
49 805 257 260 85
50 1,293 380 458 123
51 799 234 233 61
52 1,043 256 398 111
AVCB01 1,576 526 555 148
AVCB02 419 148 172 27
AVCB03 134 41 46 17
AVCB04 158 46 58 12
AVCB05 277 108 91 18
AVCB06 4,166 1,265 1,553 338
AVCB07 2,804 966 966 244
AVCB08 3,420 1,241 1,206 208
AVCB09 4,018 1,225 1,461 336
61,059 17,845 21,889 5,953
UTICA
01 342 100 107 54
02 720 221 233 55
03 747 157 290 93
AVCB01 597 191 181 58
2,406 669 811 260
WARREN
01 537 46 346 35
02 563 84 298 41
03 489 77 286 47
04 806 117 484 49
06 375 46 216 42
08 531 101 237 62
10 777 142 398 61
11 412 65 204 40
12 527 111 255 54
13 659 123 305 55
15 389 49 239 38
16 423 75 209 35
17 441 60 269 49
18 457 83 237 52
20 435 72 229 41
21 386 64 196 32
22 325 51 184 29
23 426 87 219 43
24 667 109 354 54
26 434 72 218 45
27 229 49 93 25
28 301 78 127 28
29 1,006 179 524 103
32 471 81 202 39
33 411 91 205 23
34 687 120 340 81
36 669 127 287 85
37 487 95 229 32
38 453 63 241 38
39 416 106 148 66
40 432 101 175 45
41 444 70 173 58
42 694 147 248 81
43 132 24 51 19
45 478 102 193 54
46 685 187 242 71
47 276 62 117 29
48 644 131 299 77
49 404 102 159 46
50 716 199 283 67
52 614 102 280 67
53 744 208 227 82
55 449 133 156 40
56 496 138 219 48
58 841 182 408 84
60 547 139 174 42
61 649 143 270 61
62 528 134 165 53
63 532 147 206 41
64 562 127 230 61
66 464 121 174 60
67 598 173 223 39
68 600 131 238 55
69 571 133 215 66
70 740 171 297 67
71 456 90 190 47
72 428 128 133 54
72A 551 78 300 51
73 561 124 225 49
74 897 228 289 103
76 718 184 297 67
78 504 105 201 62
80 559 158 175 59
81 412 77 210 38
82 633 163 251 82
84 831 236 287 92
85 627 185 197 56
86 933 218 371 87
88 412 98 172 39
90 593 164 230 46
92 354 81 139 39
93 793 217 291 76
94 717 174 259 52
96 456 105 181 46
97 529 139 180 45
98 362 124 122 33
99 320 82 124 28
99A 490 157 157 52
100 438 144 135 32
101 506 116 212 48
102 469 137 150 48
103 543 170 187 48
105 676 150 247 88
106 571 178 177 56
108 775 209 283 73
109 706 158 281 80
110 688 172 250 77
AVCB01 2,161 653 869 160
AVCB02 745 184 323 74
AVCB03 283 98 103 21
AVCB04 1,386 405 533 117
AVCB05 3,002 867 1,157 248
AVCB06 1,351 438 506 100
AVCB07 3,223 1,065 1,184 233
AVCB08 2,171 619 844 198
AVCB09 825 273 276 80
62,684 15,281 25,899 5,921
WASHINGTON TOWNSHIP
01 689 160 230 49
02 1,023 272 306 136
03 936 316 276 60
04 1,048 235 350 115
05 971 303 239 108
06 785 284 219 63
07 993 288 275 95
08 813 268 217 105
09 1,258 414 312 95
AVCB01 4,894 1,555 1,563 358
13,410 4,095 3,987 1,184
TOTALS
422,358 115,940 153,512 39,622

Yellow in the TOTALS column means precinct hasn't reported