
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Paul Viar
(REP) |
|||
|---|---|---|---|---|
| SHELBY TOWNSHIP | ||||
| 01 | 1,318 | 873 | ||
| 02 | 1,095 | 701 | ||
| 03 | 669 | 409 | ||
| 04 | 874 | 546 | ||
| 05 | 1,187 | 705 | ||
| 06 | 1,013 | 553 | ||
| 07 | 877 | 602 | ||
| 08 | 540 | 336 | ||
| 09 | 869 | 463 | ||
| 10 | 772 | 504 | ||
| 11 | 990 | 557 | ||
| 12 | 676 | 454 | ||
| 13 | 519 | 302 | ||
| 14 | 1,019 | 680 | ||
| 15 | 553 | 362 | ||
| 16 | 1,109 | 759 | ||
| 17 | 1,488 | 984 | ||
| 18 | 662 | 414 | ||
| 19 | 720 | 464 | ||
| 20 | 618 | 364 | ||
| 21 | 775 | 371 | ||
| 22 | 1,179 | 796 | ||
| 23 | 1,054 | 735 | ||
| 24 | 1,203 | 850 | ||
| 25 | 968 | 642 | ||
| 26 | 646 | 377 | ||
| 27 | 931 | 525 | ||
| 28 | 731 | 460 | ||
| 29 | 770 | 494 | ||
| AVCB01 | 4,506 | 2,905 | ||
| AVCB02 | 7,138 | 4,796 | ||
| AVCB03 | 834 | 615 | ||
| AVCB04 | 89 | 54 | ||
| 38,392 | 24,652 | |||
| TOTALS | ||||
| 38,392 | 24,652 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |