
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Terri Kowal
(REP) |
|||
|---|---|---|---|---|
| SHELBY TOWNSHIP | ||||
| 01 | 1,318 | 888 | ||
| 02 | 1,095 | 716 | ||
| 03 | 669 | 417 | ||
| 04 | 874 | 562 | ||
| 05 | 1,187 | 720 | ||
| 06 | 1,013 | 576 | ||
| 07 | 877 | 605 | ||
| 08 | 540 | 341 | ||
| 09 | 869 | 478 | ||
| 10 | 772 | 523 | ||
| 11 | 990 | 573 | ||
| 12 | 676 | 473 | ||
| 13 | 519 | 323 | ||
| 14 | 1,019 | 691 | ||
| 15 | 553 | 364 | ||
| 16 | 1,109 | 799 | ||
| 17 | 1,488 | 1,014 | ||
| 18 | 662 | 430 | ||
| 19 | 720 | 488 | ||
| 20 | 618 | 370 | ||
| 21 | 775 | 377 | ||
| 22 | 1,179 | 827 | ||
| 23 | 1,054 | 756 | ||
| 24 | 1,203 | 870 | ||
| 25 | 968 | 661 | ||
| 26 | 646 | 397 | ||
| 27 | 931 | 558 | ||
| 28 | 731 | 482 | ||
| 29 | 770 | 501 | ||
| AVCB01 | 4,506 | 3,088 | ||
| AVCB02 | 7,138 | 5,106 | ||
| AVCB03 | 834 | 660 | ||
| AVCB04 | 89 | 53 | ||
| 38,392 | 25,687 | |||
| TOTALS | ||||
| 38,392 | 25,687 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |