
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Richard Stathakis
(REP) |
|||
|---|---|---|---|---|
| SHELBY TOWNSHIP | ||||
| 01 | 1,318 | 924 | ||
| 02 | 1,095 | 734 | ||
| 03 | 669 | 421 | ||
| 04 | 874 | 565 | ||
| 05 | 1,187 | 736 | ||
| 06 | 1,013 | 578 | ||
| 07 | 877 | 633 | ||
| 08 | 540 | 355 | ||
| 09 | 869 | 480 | ||
| 10 | 772 | 527 | ||
| 11 | 990 | 573 | ||
| 12 | 676 | 478 | ||
| 13 | 519 | 322 | ||
| 14 | 1,019 | 725 | ||
| 15 | 553 | 376 | ||
| 16 | 1,109 | 797 | ||
| 17 | 1,488 | 1,034 | ||
| 18 | 662 | 425 | ||
| 19 | 720 | 489 | ||
| 20 | 618 | 382 | ||
| 21 | 775 | 371 | ||
| 22 | 1,179 | 832 | ||
| 23 | 1,054 | 770 | ||
| 24 | 1,203 | 895 | ||
| 25 | 968 | 654 | ||
| 26 | 646 | 395 | ||
| 27 | 931 | 549 | ||
| 28 | 731 | 477 | ||
| 29 | 770 | 505 | ||
| AVCB01 | 4,506 | 2,996 | ||
| AVCB02 | 7,138 | 5,002 | ||
| AVCB03 | 834 | 657 | ||
| AVCB04 | 89 | 59 | ||
| 38,392 | 25,716 | |||
| TOTALS | ||||
| 38,392 | 25,716 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |