
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Darrin S. York
(REP) |
|||
|---|---|---|---|---|
| HARRISON CHARTER TOWNSHIP | ||||
| 01 | 961 | 529 | ||
| 02 | 670 | 354 | ||
| 03 | 784 | 448 | ||
| 04 | 1,269 | 756 | ||
| 05 | 908 | 602 | ||
| 06 | 1,232 | 701 | ||
| 07 | 999 | 618 | ||
| 08 | 265 | 133 | ||
| 09 | 554 | 356 | ||
| 10 | 672 | 393 | ||
| 11 | 799 | 398 | ||
| 12 | 373 | 195 | ||
| AVCB01 | 4,196 | 2,626 | ||
| 13,682 | 8,109 | |||
| TOTALS | ||||
| 13,682 | 8,109 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |