
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
James A. Ulinski
(DEM) |
Jan P. Jorgensen
(REP) |
|||
|---|---|---|---|---|---|
| HARRISON CHARTER TOWNSHIP | |||||
| 01 | 961 | 474 | 386 | ||
| 02 | 670 | 314 | 278 | ||
| 03 | 784 | 301 | 388 | ||
| 04 | 1,269 | 465 | 669 | ||
| 05 | 908 | 266 | 555 | ||
| 06 | 1,232 | 447 | 635 | ||
| 07 | 999 | 336 | 556 | ||
| 08 | 265 | 171 | 70 | ||
| 09 | 554 | 165 | 334 | ||
| 10 | 672 | 246 | 338 | ||
| 11 | 799 | 423 | 284 | ||
| 12 | 373 | 184 | 137 | ||
| AVCB01 | 4,196 | 1,328 | 2,622 | ||
| 13,682 | 5,120 | 7,252 | |||
| TOTALS | |||||
| 13,682 | 5,120 | 7,252 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |