
Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Dean Joseph Reynolds
(DEM) |
Derek Wilczynski
(REP) |
Ernest Hornung
(DEM) |
Jenifer Jo West
(DEM) |
John Russi
(REP) |
Kenneth Pearl
(DEM) |
|||
|---|---|---|---|---|---|---|---|---|---|
| CLINTON TOWNSHIP | |||||||||
| 01 | 647 | 265 | 237 | 294 | 295 | 244 | 271 | ||
| 02 | 361 | 151 | 123 | 164 | 169 | 127 | 143 | ||
| 03 | 929 | 526 | 247 | 526 | 549 | 258 | 517 | ||
| 04 | 632 | 344 | 172 | 354 | 356 | 179 | 351 | ||
| 05 | 886 | 729 | 50 | 729 | 737 | 51 | 733 | ||
| 06 | 849 | 483 | 206 | 507 | 518 | 237 | 488 | ||
| 07 | 449 | 246 | 146 | 244 | 254 | 149 | 234 | ||
| 08 | 741 | 386 | 221 | 417 | 426 | 231 | 392 | ||
| 09 | 554 | 280 | 177 | 288 | 304 | 192 | 279 | ||
| 10 | 632 | 292 | 266 | 259 | 286 | 278 | 289 | ||
| 11 | 707 | 375 | 193 | 401 | 420 | 230 | 367 | ||
| 12 | 490 | 243 | 135 | 255 | 263 | 142 | 232 | ||
| 13 | 864 | 474 | 244 | 454 | 473 | 258 | 469 | ||
| 14 | 370 | 173 | 103 | 181 | 178 | 117 | 184 | ||
| 15 | 748 | 374 | 218 | 409 | 408 | 256 | 375 | ||
| 16 | 697 | 300 | 259 | 338 | 330 | 276 | 328 | ||
| 17 | 1,026 | 635 | 223 | 653 | 643 | 238 | 621 | ||
| 18 | 757 | 307 | 280 | 328 | 337 | 303 | 320 | ||
| 19 | 474 | 180 | 236 | 180 | 173 | 255 | 208 | ||
| 20 | 842 | 510 | 188 | 510 | 530 | 191 | 485 | ||
| 21 | 394 | 181 | 133 | 184 | 201 | 139 | 193 | ||
| 22 | 946 | 593 | 173 | 618 | 622 | 179 | 609 | ||
| 23 | 978 | 410 | 366 | 474 | 430 | 382 | 413 | ||
| 24 | 568 | 239 | 215 | 245 | 270 | 216 | 248 | ||
| 25 | 808 | 411 | 264 | 453 | 442 | 270 | 409 | ||
| 26 | 897 | 391 | 368 | 399 | 424 | 400 | 414 | ||
| 27 | 612 | 196 | 271 | 259 | 248 | 311 | 234 | ||
| 28 | 596 | 432 | 61 | 426 | 437 | 61 | 427 | ||
| 29 | 964 | 344 | 395 | 371 | 402 | 432 | 382 | ||
| 30 | 775 | 382 | 222 | 396 | 400 | 233 | 385 | ||
| 31 | 1,053 | 496 | 299 | 507 | 524 | 318 | 496 | ||
| 32 | 507 | 197 | 233 | 205 | 219 | 239 | 207 | ||
| 33 | 1,223 | 620 | 362 | 631 | 683 | 383 | 615 | ||
| 34 | 794 | 477 | 143 | 494 | 489 | 146 | 500 | ||
| 35 | 908 | 357 | 332 | 402 | 393 | 357 | 392 | ||
| 36 | 1,007 | 482 | 315 | 518 | 509 | 317 | 511 | ||
| 37 | 1,018 | 447 | 303 | 483 | 460 | 332 | 475 | ||
| 38 | 702 | 249 | 310 | 256 | 250 | 352 | 260 | ||
| 39 | 588 | 228 | 232 | 260 | 259 | 259 | 229 | ||
| 40 | 922 | 378 | 324 | 402 | 403 | 339 | 377 | ||
| 41 | 829 | 360 | 243 | 378 | 382 | 271 | 377 | ||
| 42 | 1,139 | 562 | 305 | 593 | 586 | 321 | 580 | ||
| 43 | 270 | 93 | 115 | 96 | 106 | 136 | 85 | ||
| 44 | 973 | 411 | 355 | 445 | 430 | 414 | 427 | ||
| 45 | 809 | 298 | 368 | 298 | 333 | 408 | 314 | ||
| 46 | 579 | 282 | 200 | 280 | 304 | 213 | 303 | ||
| AVCB01 | 4,394 | 2,105 | 1,750 | 2,395 | 2,268 | 1,944 | 2,126 | ||
| AVCB02 | 2,028 | 1,143 | 649 | 1,220 | 1,235 | 749 | 1,138 | ||
| AVCB03 | 3,806 | 2,018 | 1,465 | 2,074 | 2,019 | 1,600 | 1,911 | ||
| AVCB04 | 840 | 448 | 299 | 478 | 485 | 327 | 451 | ||
| AVCB05 | 764 | 496 | 178 | 509 | 497 | 193 | 491 | ||
| AVCB06 | 768 | 418 | 287 | 461 | 458 | 302 | 398 | ||
| AVCB07 | 1,316 | 625 | 545 | 709 | 682 | 595 | 635 | ||
| AVCB08 | 1,649 | 882 | 631 | 970 | 911 | 689 | 840 | ||
| 50,079 | 24,924 | 16,635 | 26,380 | 26,410 | 18,039 | 25,138 | |||
| TOTALS | |||||||||
| 50,079 | 24,924 | 16,635 | 26,380 | 26,410 | 18,039 | 25,138 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |