
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
William J. Sowerby
(DEM) |
|||
|---|---|---|---|---|
| CLINTON TOWNSHIP | ||||
| 01 | 647 | 410 | ||
| 02 | 361 | 213 | ||
| 03 | 929 | 686 | ||
| 04 | 632 | 446 | ||
| 05 | 886 | 780 | ||
| 06 | 849 | 620 | ||
| 07 | 449 | 326 | ||
| 08 | 741 | 534 | ||
| 09 | 554 | 368 | ||
| 10 | 632 | 376 | ||
| 11 | 707 | 521 | ||
| 12 | 490 | 329 | ||
| 13 | 864 | 581 | ||
| 14 | 370 | 237 | ||
| 15 | 748 | 516 | ||
| 16 | 697 | 426 | ||
| 17 | 1,026 | 778 | ||
| 18 | 757 | 465 | ||
| 19 | 474 | 303 | ||
| 20 | 842 | 604 | ||
| 21 | 394 | 263 | ||
| 22 | 946 | 715 | ||
| 23 | 978 | 606 | ||
| 24 | 568 | 382 | ||
| 25 | 808 | 577 | ||
| 26 | 897 | 557 | ||
| 27 | 612 | 393 | ||
| 28 | 596 | 491 | ||
| 29 | 964 | 579 | ||
| 30 | 775 | 535 | ||
| 31 | 1,053 | 677 | ||
| 32 | 507 | 305 | ||
| 33 | 1,223 | 840 | ||
| 34 | 794 | 584 | ||
| 35 | 908 | 584 | ||
| 36 | 1,007 | 695 | ||
| 37 | 1,018 | 653 | ||
| 38 | 702 | 420 | ||
| 39 | 588 | 359 | ||
| 40 | 922 | 560 | ||
| 41 | 829 | 551 | ||
| 42 | 1,139 | 792 | ||
| 43 | 270 | 154 | ||
| 44 | 973 | 634 | ||
| 45 | 809 | 484 | ||
| 46 | 579 | 400 | ||
| AVCB01 | 4,394 | 2,958 | ||
| AVCB02 | 2,028 | 1,478 | ||
| AVCB03 | 3,806 | 2,588 | ||
| AVCB04 | 840 | 592 | ||
| AVCB05 | 764 | 585 | ||
| AVCB06 | 768 | 561 | ||
| AVCB07 | 1,316 | 856 | ||
| AVCB08 | 1,649 | 1,173 | ||
| 50,079 | 34,100 | |||
| TOTALS | ||||
| 50,079 | 34,100 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |