
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
George Fitzgerald
(DEM) |
|||
|---|---|---|---|---|
| CLINTON TOWNSHIP | ||||
| 01 | 647 | 406 | ||
| 02 | 361 | 211 | ||
| 03 | 929 | 684 | ||
| 04 | 632 | 451 | ||
| 05 | 886 | 788 | ||
| 06 | 849 | 621 | ||
| 07 | 449 | 338 | ||
| 08 | 741 | 529 | ||
| 09 | 554 | 366 | ||
| 10 | 632 | 375 | ||
| 11 | 707 | 508 | ||
| 12 | 490 | 328 | ||
| 13 | 864 | 585 | ||
| 14 | 370 | 241 | ||
| 15 | 748 | 518 | ||
| 16 | 697 | 433 | ||
| 17 | 1,026 | 775 | ||
| 18 | 757 | 472 | ||
| 19 | 474 | 297 | ||
| 20 | 842 | 607 | ||
| 21 | 394 | 260 | ||
| 22 | 946 | 718 | ||
| 23 | 978 | 596 | ||
| 24 | 568 | 373 | ||
| 25 | 808 | 592 | ||
| 26 | 897 | 555 | ||
| 27 | 612 | 388 | ||
| 28 | 596 | 501 | ||
| 29 | 964 | 584 | ||
| 30 | 775 | 524 | ||
| 31 | 1,053 | 675 | ||
| 32 | 507 | 311 | ||
| 33 | 1,223 | 846 | ||
| 34 | 794 | 591 | ||
| 35 | 908 | 577 | ||
| 36 | 1,007 | 702 | ||
| 37 | 1,018 | 662 | ||
| 38 | 702 | 415 | ||
| 39 | 588 | 362 | ||
| 40 | 922 | 564 | ||
| 41 | 829 | 564 | ||
| 42 | 1,139 | 797 | ||
| 43 | 270 | 155 | ||
| 44 | 973 | 638 | ||
| 45 | 809 | 486 | ||
| 46 | 579 | 396 | ||
| AVCB01 | 4,394 | 2,949 | ||
| AVCB02 | 2,028 | 1,441 | ||
| AVCB03 | 3,806 | 2,541 | ||
| AVCB04 | 840 | 593 | ||
| AVCB05 | 764 | 577 | ||
| AVCB06 | 768 | 551 | ||
| AVCB07 | 1,316 | 846 | ||
| AVCB08 | 1,649 | 1,173 | ||
| 50,079 | 34,036 | |||
| TOTALS | ||||
| 50,079 | 34,036 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |